MLS Tracker - Fill in the fields below to have new matches emailed to you when they hit the market!
Name
Phone Number
Email Address
  Single Family Homes (330)

Single Family Homes
IPIX/Photos Mls Number Street Address Brs Baths HBaths SqFt. Built List Price
1187620 116 Peeble Creek 3 1 1 936 1978 $64,900.00
1182652 107 Moyna Dr 3 1 0 1050 1964 $79,900.00
1167543 977 Weeping Willow Rd 3 2 0 1344 1976 $79,900.00
1178371 224 S Valley Rd 3 1 0 1128 1970 $90,000.00
1084022 132 SHIVEL DR 2 1 0 902 1938 $90,000.00
1125746 114 Woodridge Dr 3 1 1 1204 1972 $99,000.00
1200130 169 Township Dr 3 1 1 1281 1983 $99,900.00
1194425 536 Savely Dr 3 3 0 1275 1969 $99,900.00
1190673 212 Evergreen Cir 3 1 1 1312 1973 $99,900.00
1164956 140 Colonial Dr 3 1 1 2072 1965 $99,900.00
1111085 230 Township Dr 3 1 0 1150 1981 $99,900.00
1199787 123 Sunset Pl 3 1 0 1000 1971 $109,900.00
1190179 100 Haven St 3 1 1 1210 1964 $109,900.00
1190173 101 Haven St 3 1 0 1300 1960 $109,900.00
1188342 141 Laurel Ct 3 1 0 1000 1971 $109,900.00
1187873 120 S Valley Rd 3 1 0 1000 1971 $109,900.00
1187854 106 Cole Ct 3 1 0 1066 1972 $109,900.00
1188904 106 Cheryl Ct 3 2 0 1100 1971 $111,900.00
1187863 115 Evergreen Cir 3 1 0 1000 1970 $114,900.00
1187852 103 Haven St 3 1 0 1000 1959 $114,900.00
1187834 108 Cole Ct 3 1 0 1075 1972 $114,900.00
1173852 246 Old Shackle Island Rd 3 1 0 1019 1971 $114,900.00
1128504 130 GAIL DRIVE 3 1 1 1750 1964 $115,000.00
1202032 108 Beechwood Ct. 3 1 1 1053 1980 $116,000.00
1201136 134 Evergreen Circle 3 1 0 1025 1971 $118,900.00
1121155 1083 Mount Olivet Rd 3 2 0 2400 1958 $119,850.00
1201882 113 Robinhood Cir 3 1 0 1379 1961 $119,900.00
1197326 100 Cranwill Dr 2 1 0 1150 1960 $119,900.00
1167798 102 HEMLOCK COURT 3 1 1 1160 1980 $119,900.00
1106899 248 Old Shackle Island Rd 3 1 0 1000 1971 $122,900.00
1143624 200 Evergreen Cir 3 1 1 1431 1973 $124,000.00
1183637 250 Township Dr 2 2 0 1102 1983 $124,999.00
1201693 225 Stadium Dr 3 2 0 1568 1935 $127,900.00
1201052 107 Mountainwood Dr 3 1 0 1050 1972 $127,900.00
1189941 146 Hillside Dr 3 1 1 1053 1984 $128,500.00
1173552 123 Creekwood Ln 3 1 1 1087 1977 $128,500.00
1203404 102 Cline Ave 3 1 1 1584 1968 $129,000.00
1196266 110 Bostring Dr 3 1 1 1248 1974 $129,900.00
1172571 109 Township Dr 3 1 1 1742 1971 $130,000.00
1173190 103 Bledsoe Dr 3 2 0 1966 1976 $133,000.00
1200197 208 Redondo Ct N 3 2 0 1737 1974 $134,900.00
1197654 155 Hillside Dr 3 2 0 1420 1984 $134,900.00
1193544 102 Spruce Dr 3 2 0 1220 1984 $134,900.00
1183812 182 Chippendale Dr 3 1 1 1701 1968 $134,900.00
1155585 101 Savely Dr 3 2 0 1846 1963 $134,900.00
1190977 114 Hepplewhite Drive 3 1 0 1500 1964 $135,000.00
1197350 156 Wessington Pl 3 2 0 1483 1967 $135,900.00
1172048 119 Creekwood Ln 3 1 1 1375 1976 $137,000.00
1198726 101 Forest Meadows Ct 3 2 0 1220 1984 $138,900.00
1191477 113 Riviera Dr 2 1 0 1525 1959 $139,000.00
1178543 274 N Wessington Pl 3 1 1 1470 1979 $139,000.00
1136161 324 Donna Dr 4 3 0 1800 1973 $139,500.00
1202407 108 Shady View Dr 3 2 0 1939 1981 $139,900.00
1184986 109 Southern Trce 3 1 1 1325 1973 $139,900.00
1183504 325 Rain Drop 3 2 0 1162 1978 $139,900.00
1177141 107 Curtiswood Dr 3 2 0 1250 1962 $139,900.00
1174077 280 Iris Drive 4 2 0 1450 2001 $139,900.00
1163553 384 Sanders Ferry Rd 2 1 1 1877 1963 $139,900.00
1163348 190 New Shackle Island Rd 3 1 1 1440 1972 $139,900.00
1187304 117 Riverwood Dr 3 2 0 1323 1975 $142,900.00
1202528 256 Southburn Dr 3 1 1 1625 1972 $144,900.00
1201148 119 Southburn Dr 3 2 0 1738 1971 $144,900.00
1196019 103 Susan Dr 3 2 0 1790 1973 $144,900.00
1202161 159 Chippendale Dr 3 1 1 1200 1965 $145,000.00
1196620 137 Dana Dr 3 2 0 1350 1975 $145,000.00
1159833 104 Elissa Dr 4 2 0 2213 1963 $145,000.00
1193193 132 Alred Circle 0 0 1 1402 2010 $145,990.00
1172759 102 Alred Circle 0 0 1 1346 2010 $145,990.00
1192208 137 Hills Dale Dr 3 2 0 1780 1971 $146,000.00
1191921 105 Oak Leaf Ct 3 2 0 1292 1991 $146,500.00
1152883 109 White Oak Court 3 2 1 1612 1986 $147,223.00
1131654 116 Circle Dr 3 2 0 1724 1964 $149,000.00
1199123 105 Sessler Ct 3 2 0 1260 2003 $149,500.00
1202131 109 Creekwood Ln 3 2 0 1262 1976 $149,900.00
1197406 126 Neverbreak Dr 3 1 1 1200 1967 $149,900.00
1194956 107 Dennis Rd 3 2 0 1800 1970 $149,900.00
1194169 136 Evergreen Cir 4 1 1 1584 1972 $149,900.00
1186136 205 Tyne Bay Dr 4 2 1 1905 1970 $149,900.00
1182638 120 River Bend Rd 3 2 0 1258 1994 $149,900.00
1142416 103 Carol Dr 3 1 1 1658 1968 $149,900.00
1124952 110 Clovercrest Dr 3 2 1 1927 1997 $149,900.00
1198577 129 GATONE DRIVE 3 3 0 2350 1968 $149,941.00
1194690 138 Vulco Drive 4 2 0 2026 1972 $150,000.00
1179572 273 Lake Terrace Dr 2 2 1 2166 1992 $150,000.00
1190070 107 Glen Oak Ct. E 4 2 0 1946 1984 $152,500.00
1178712 100 Leota Dr 3 1 1 1445 1962 $152,500.00
1095428 114 Bradford Cir 3 2 0 1450 1996 $153,500.00
1161109 111 McBratney Dr 3 1 1 1483 1961 $153,900.00
1162034 126 Anchor Dr 3 2 0 1689 1962 $154,000.00
1191117 185 Northlake Dr 3 2 0 1438 1998 $154,900.00
1185416 103 Hickory Hill Dr 3 2 0 1375 1963 $154,900.00
1177530 119 Stillhouse 3 1 1 1636 1968 $154,900.00
1200513 243 Iris Dr 4 2 0 1750 1981 $155,000.00
1172996 140 Alred 0 0 1 1680 2010 $156,990.00
1201867 107 Willis Dr 4 2 0 1839 1975 $157,900.00
1191562 126 Donmond Dr 3 2 0 1271 1970 $157,900.00
1186982 104 Edgehill Lane 3 2 0 1441 1994 $157,900.00
1188118 103 Summerwood Ct 3 2 0 1373 1988 $158,500.00
1188656 102 Ryan Dr 3 2 0 1465 1985 $158,900.00
1201530 123 Bradford Circle 3 2 0 1802 1999 $159,900.00
1198025 3114 Tyree Springs Rd 4 3 0 2010 1975 $159,900.00
1197887 127 Coldwater Dr 3 2 1 1845 2002 $159,900.00
1178380 165 New Shackle Island Rd 3 2 0 1385 2010 $159,900.00
1150944 148 Honeysuckle 3 2 0 1420 1972 $159,900.00
1146264 102 La Bar Dr 3 2 0 1514 1963 $159,900.00
1203187 112 Bradford Cir 3 2 0 1453 1997 $163,000.00
1168385 144 Colonial Dr 3 2 0 1700 1965 $163,900.00
1201804 124 DILLON 3 2 0 1800 1968 $164,900.00
1187787 106 Trousdale Dr 3 2 0 1975 1977 $164,900.00
1182946 113 Cross Cove Ct 3 2 1 2282 2002 $164,900.00
1190578 117 Raindrop Ln 3 2 0 1865 1978 $164,999.00
1196315 139 Dana Dr 3 2 0 1925 1976 $165,000.00
1173004 144 Alred Circle 0 0 1 1952 2010 $166,990.00
1199260 100 Bridle Ct 3 2 1 1440 2002 $167,000.00
1180466 129 Country Club Dr 3 2 0 1571 1968 $167,500.00
1178863 107 E Ridge Ct 3 2 1 1868 1998 $167,500.00
1163005 115 Wondervalley Dr 3 2 0 2386 1974 $168,000.00
994178 142 MAPLE DR 4 3 0 1843 1968 $169,900.00
1193124 562 Walton Ferry Rd 3 2 1 2250 1960 $169,900.00
1190042 105 Ridge Dr 3 2 0 2400 1977 $169,900.00
1186517 140 Luna Ln 3 2 0 2100 1963 $169,900.00
1179930 225 Shivel Dr 3 2 0 2196 1956 $169,900.00
1178024 105 Cloverfield Ct 3 2 0 2112 1995 $169,900.00
1170974 956 Weeping Willow Rd 2 2 0 1024 1995 $169,900.00
1166016 106 Marseille Dr 3 2 0 2150 1967 $169,900.00
1165617 111 Elissa Dr 3 2 0 1500 1967 $169,900.00
1199392 100 Hickory Heights Dr 4 2 1 2353 1969 $170,000.00
1181261 164 Bradford Cir 3 2 1 1843 1999 $170,000.00
1161319 1020 Whitley Pl 3 2 1 2108 2000 $170,000.00
1202944 106 EDGEWATER COURT 4 3 0 2289 1995 $171,171.00
1153860 171 Northlake Dr 4 2 0 2032 1992 $172,000.00
1201575 152 Homestead Pl 3 2 1 2470 2000 $174,900.00
1197185 112 La Plaza Dr 4 2 1 1600 1968 $174,900.00
1191365 121 Trail Ridge Dr 3 2 1 1396 2001 $174,900.00
1177253 299 IRIS DRIVE 3 2 0 1790 2002 $174,900.00
1175138 109 Homestead Pl 3 2 0 1772 1998 $174,900.00
1203192 131 Vintage Cir 3 2 0 1540 2004 $176,900.00
1202449 126 Trail Ridge Dr 3 2 1 1820 2002 $176,900.00
1197143 116 Chippendale Dr 3 1 1 1965 1965 $179,500.00
1120324 100 Meadow Creek Ct 3 2 1 2198 2005 $179,500.00
1201746 105 Sumner Meadows Ln 3 2 1 2152 2005 $179,900.00
1201207 264 Bluegrass Drive 3 2 1 2400 1975 $179,900.00
1189414 111 Coldwater Dr 4 2 1 2739 2004 $179,900.00
1186137 131 Trail Ridge Dr 3 2 0 1392 2002 $179,900.00
1184924 155 Sumner Meadows LN 3 2 1 2226 2000 $179,900.00
1184837 101 Shelter Cv 3 2 0 2360 1996 $179,900.00
1165654 235 Connie Dr 3 3 0 2055 1989 $179,900.00
1199718 106 Earline Dr 4 2 1 2810 1964 $180,000.00
1195009 123 Township Court 3 2 0 1708 2004 $181,000.00
1168508 125 Deer Ridge Lane 4 2 1 1717 1998 $181,000.00
1183338 104 Cavalier Drive 3 2 1 1833 2003 $182,900.00
1197142 106 Edgewater Pl 3 2 1 2032 1997 $183,500.00
1193766 1410 Newmans Trl 3 2 0 2282 1988 $185,000.00
1186089 136 Trail Ridge Way 4 2 1 2651 2006 $185,000.00
1170826 185 Breakwater Dr 3 2 1 2165 1994 $185,000.00
1146585 1035 Carriage Hill Dr 3 2 1 2334 1998 $185,000.00
1190813 1010 Strathmore Way 3 2 0 1757 1998 $186,900.00
1192500 3100 Tyree Springs Rd 3 2 1 2286 1985 $187,000.00
1190577 1041 Gannett Rd 3 2 1 2205 2008 $188,000.00
1168406 158 Northlake Dr 3 2 0 2250 1998 $188,000.00
1179660 1002 Margaret Dr 3 2 1 2279 2000 $188,188.00
1201324 144 WATERFORD WAY 3 2 0 1860 1998 $188,488.00
1160613 190 Lakeside Park Dr 3 2 0 2004 1996 $188,500.00
1164911 111 Deer Ridge Ln 3 2 0 2400 1998 $188,900.00
1154968 110 Jamestown Pl 3 2 0 2020 1994 $188,900.00
1177633 107 Pecanwood Ct 3 2 0 1600 1986 $189,000.00
1189356 117 Paxton Dr 4 3 0 2200 1971 $189,500.00
1198336 128 Powell Dr 3 1 1 1790 1948 $189,900.00
1197288 106 Gatire Dr 3 1 2 1775 1968 $189,900.00
1181523 110 Earline Dr 4 2 1 2977 1997 $189,900.00
1174507 128 Wessington Place 4 2 0 2300 1967 $189,900.00
1170119 167 Sumner Meadows Ln 3 2 1 1900 1999 $189,900.00
1159025 113 Braxton Lane 3 2 1 2295 1999 $189,900.00
1195052 1008 Harmony Ln. Lot C-67 3 2 1 2228 2010 $192,435.00
1185743 122 Otter Glen Drive 3 2 0 2016 2009 $192,500.00
1174687 89 Villa Way 3 2 1 2000 2006 $192,900.00
1183356 116 Honeysuckle Dr 3 2 0 2121 1976 $194,000.00
1201689 200 Sequoyah Trl 3 3 0 2412 1976 $194,900.00
1201016 160 East Dr 4 3 0 2175 1968 $194,900.00
1194265 114 Sumner Meadows Ln 3 2 1 2000 1998 $194,900.00
1154434 127 Walton Trce S 3 2 0 2169 2002 $194,900.00
1185262 110 COUNTRY CLUB DRIVE 3 2 1 2330 1962 $195,900.00
1193619 217 Island Dr 3 2 0 1646 1976 $196,000.00
1195374 1009 Harmony Ln. Lot C-76 3 2 1 2460 2010 $196,560.00
1188149 103 Hazelwood Ct 4 2 1 1937 2004 $197,500.00
1190276 179 BERRYWOOD DR 3 2 0 2015 1975 $199,000.00
1153058 113 Gatone Ct. 3 2 0 2032 2010 $199,500.00
1200356 105 McKain Xing 3 2 1 2048 2010 $199,900.00
1200159 140 Chiroc Rd 3 2 1 2618 1963 $199,900.00
1199757 3467 New Hope Rd 3 2 0 2030 1999 $199,900.00
1195902 197 Breakwater Dr 3 2 0 2401 2000 $199,900.00
1195123 1408 Shoreside Dr 3 2 0 2010 1976 $199,900.00
1189232 107 Annapolis Bend Cir 2 2 0 1870 2009 $199,900.00
1187438 1011 Jensen Ln 4 2 1 4320 1988 $199,900.00
1174208 1000 Margaret Dr 3 2 0 2273 2000 $199,900.00
1155426 276 Lakeside Park Dr 3 2 0 2208 1989 $199,900.00
1136566 112 Luna Ln 3 2 0 2120 1991 $199,900.00
1135887 114 Savo Bay 3 2 0 2037 2005 $199,900.00
1055685 159 VINTAGE CIR 4 2 1 2948 2004 $199,950.00
1202382 105 HAMPTON COURT 3 2 1 2146 1994 $199,991.00
1186864 127 W Harbor 3 2 1 2312 1992 $204,900.00
1169678 139 Victoria Ln E 3 2 1 2347 1998 $204,900.00
1165836 106 Charleston Ct 3 2 1 2587 1993 $204,900.00
1161976 157 Riverchase Dr 4 3 0 2724 1982 $204,900.00
1197202 138 WATERS EDGE LANE 3 2 1 2410 1998 $204,940.00
1192938 107 WARREN PLACE 3 2 1 2200 1998 $204,950.00
1185188 124 Fountain Brooke Drive 0 0 1 2612 2010 $204,990.00
1185151 106 Sophie Court 0 0 1 2224 2010 $204,990.00
1198365 1011 Countrywood Dr 3 2 0 2000 1990 $209,900.00
1192930 116 Lake Vista Dr 4 2 1 2485 1974 $209,900.00
1191767 136 Paradise Drive 3 2 0 2031 1986 $209,900.00
1188774 139 E Harbor 3 2 1 2431 1994 $209,900.00
1185181 106 Saddle Dr 3 2 1 2015 2005 $209,900.00
1184760 103 Brant Ln 3 2 1 2235 2008 $209,900.00
1183404 103 Dover Pt 3 2 1 2100 1998 $209,900.00
1182070 112 Settlers Way 4 2 1 2192 2000 $209,900.00
1180030 103 Bentree Ct 3 3 0 2101 1994 $209,900.00
1179715 131 Coarsey Blvd 3 3 1 2346 2001 $209,900.00
1179229 116 Cannons Xing 3 2 1 2048 2010 $209,900.00
1159116 114 Herons Nest Ln 4 2 1 2675 2004 $209,900.00
1194357 106 Maple View Trl 4 2 0 2350 1981 $210,000.00
1190197 120 Deer Ridge Ln 4 2 1 1724 1998 $210,000.00
1189026 141 Coarsey Blvd 3 2 1 2542 1999 $212,900.00
1191524 163 Waters Edge Ln 3 2 1 2166 1998 $214,000.00
1173013 115 Huntington Pl 3 2 0 2066 1997 $214,500.00
1203782 103 Belmont Cir 2 2 0 2216 2003 $214,900.00
1199990 190 Vintage Cir 3 2 0 2092 2005 $214,900.00
1196101 110 Lakeview Dr 3 2 0 1992 2010 $214,900.00
1183733 1039 Whitley Place 3 2 0 2264 2001 $214,900.00
1151651 125 Belmont Cir 3 2 0 2186 2004 $214,900.00
1163316 85 Villa Way 3 2 1 2081 2006 $215,000.00
1158045 1008 Newmans Trl 3 2 0 1940 1989 $215,000.00
1171179 167 Vintage Cir 0 2 1 2253 2006 $215,500.00
1184877 104 McKain Xing 3 2 0 2103 2010 $215,900.00
1161506 196 Cobbler Circle (Lot 74) 2 2 0 1620 2010 $216,540.00
1199269 113 Koleberg Trl 3 2 0 1960 2001 $216,900.00
1197626 1022 Kiser Ave 3 2 0 2024 2001 $217,500.00
1195323 283 Lakeside Park Dr 3 2 0 2495 1989 $219,000.00
1195162 201 Cheviot Ct 3 3 0 2421 1968 $219,000.00
1170259 109 Timberline Dr 4 3 0 2673 1977 $219,000.00
1190985 115 Buckhaven Dr 3 2 1 2449 2004 $219,219.00
1190453 184 E Harbor 3 2 1 2429 1997 $219,500.00
1164943 156 Luna Ln 4 2 1 2739 1972 $219,899.00
1194105 104 Porter Ct 3 2 1 2164 2010 $219,900.00
1189719 129 Haddaway Dr 2 2 0 1505 2004 $219,900.00
1189627 109 Coldwater Dr 3 2 0 2367 2004 $219,900.00
1153276 130 Mansker Park Dr 3 2 1 2063 1996 $219,900.00
1149281 231 Cherokee Road 2 1 0 1739 1953 $219,900.00
1153000 207 Vintage Cir 4 2 1 2548 2005 $220,000.00
1108049 133 Fairways Dr 3 2 1 2471 1995 $222,900.00
1159590 1033 Addington Road 4 2 1 3018 2008 $223,000.00
1199867 126 Legends Dr 4 2 1 3287 2004 $223,900.00
1192841 126 Walton Trce S 3 2 1 2442 2001 $223,900.00
1202663 116 Riverchase Dr 3 2 0 2475 1998 $224,900.00
1196204 155 Vintage Cir 4 2 1 2970 2005 $224,900.00
1185814 139 Devonshire Trl 3 2 1 2220 1985 $224,900.00
1181404 1006 Golf Club Lane 3 2 1 2212 2004 $224,900.00
1179257 100 Captains Cir 4 2 1 2416 2010 $224,900.00
1165755 100 Camp Creek Cir 3 3 1 2202 2002 $224,900.00
1201911 103 Paxton Ct 5 3 0 3076 1972 $225,000.00
1188530 300 Indian Lake Rd 4 2 2 3302 1961 $225,000.00
1173369 134 Ervin Dr 4 2 1 3028 1981 $225,000.00
1199604 138 Fieldcrest Cir 3 2 0 2197 2005 $226,000.00
1203662 106 Brant Ln 3 2 1 2317 2007 $227,900.00
1199365 116 Mansker Park Dr 4 3 1 2741 1996 $228,690.00
1201627 103 Trout Valley Dr 4 2 1 2243 1974 $228,900.00
1150938 2431 Center Point Rd 3 2 1 2355 1992 $229,000.00
1191461 223 Waterview Dr 4 2 1 2562 1998 $229,500.00
1177330 115 Tamaras Way 4 2 1 2810 2000 $229,900.00
1171939 122 Cannons Xing 3 2 1 2281 2010 $229,900.00
1169795 106 Highland Rdg 3 2 1 2549 1997 $229,900.00
1146684 2652 Long Hollow Pike 3 3 0 3082 1989 $229,900.00
1202657 113 Kenton Loop 2 2 0 2020 2004 $230,000.00
1201597 406 Bonita Pkwy 3 2 1 2489 2001 $231,900.00
1132716 101 Wyncrest Commons Ct 3 2 0 2299 1999 $232,500.00
1185282 116 Waters Edge Ln 4 3 1 3030 1996 $232,900.00
1197572 100 Vollan Ct 3 2 0 2298 1998 $233,000.00
1193871 169 Cobbler Circle (Lot 149) 2 2 0 1772 2010 $234,036.00
1203037 120 Brierfield Way 3 2 1 2418 2008 $234,900.00
1202156 1089 Sandy Valley Rd 3 3 0 1940 1986 $234,900.00
1187218 2339 New Hope Rd 3 2 0 2338 2007 $235,000.00
1194512 125 Mansker Park Dr 3 2 1 2448 1996 $235,900.00
1188147 190 Honeysuckle Dr 3 2 0 2286 1974 $235,900.00
1163223 1007 Flaxton St. Lot B-64 4 2 1 2868 2010 $236,654.00
1190190 116 Camarado Ln 4 2 1 2821 2005 $238,000.00
1202241 137 Hedgelawn Dr 3 3 1 3284 1987 $239,239.00
1196379 105 Jackstaff Dr 3 2 0 2879 1963 $239,900.00
1193595 112 Waters Edge Ln 4 3 1 2592 1996 $239,900.00
1192367 103 Skyview Dr 4 2 1 2519 1986 $239,900.00
1191798 66 Villa Way 4 3 1 3400 2006 $239,900.00
1190724 100 Bay Dr 3 3 0 3030 1962 $239,900.00
1186887 128 Captains Cir 4 2 1 2554 2010 $239,900.00
1175575 105 Haddaway Dr 2 2 1 2321 2005 $239,900.00
1175315 1005 Longview Drive 4 2 1 2476 1976 $239,900.00
1170204 105 Diddle Dr 4 3 1 3891 1977 $239,900.00
1159779 97 Villa Way 5 2 1 2377 2006 $239,900.00
1157877 105 Cumberland Place 4 2 1 2853 1996 $239,900.00
1048866 111 HICKORY HILL DR 4 2 0 2010 1969 $239,900.00
1202464 172 Luna Ln 4 4 0 2593 1973 $240,000.00
1200312 109 Dalton Cir 4 2 1 2709 2000 $240,000.00
1188635 101 Brierfield Way 3 2 1 2920 2007 $240,000.00
1197911 1011 Flaxton St. Lot B-062 4 2 1 3182 2010 $243,300.00
1186754 1011 Merrick Rd 4 3 1 2978 2007 $243,900.00
1186131 114 Tamaras Way 3 2 1 2705 2000 $244,900.00
1160674 106 Kenton Loop 2 2 0 2004 2005 $244,900.00
1158402 152 McKain Crossing 3 2 1 2344 2009 $244,900.00
1190825 129 Grove Lane South 4 2 1 2484 2001 $245,000.00
1150295 1025 Rutherford Way 3 2 1 2486 2000 $245,000.00
1151133 100 Ballentrae Dr 4 2 1 2939 1986 $245,245.00
1190779 114 Captain's Circle 3 2 0 2274 2007 $245,900.00
1186423 130 Bluegrass Dr 4 3 0 3489 1970 $248,000.00
1199534 442 Sanders Ferry 4 2 0 2141 1964 $248,500.00
1181416 406 Indian Lake Rd 3 2 1 2118 1963 $248,500.00
1201002 1544 Hunt Club Blvd (Lot 35) 4 2 1 2542 2010 $248,900.00
1160133 110 Stark Knob Rd 4 2 1 3552 1980 $249,000.00
1197001 2004 E STIRLING CT 3 2 1 2964 1995 $249,249.00
1157248 136 Spy Glass Way 4 2 0 2510 1998 $249,500.00
1202588 1025 Newmans Trail 4 2 2 3180 1995 $249,900.00
1201349 106 Shawnee Drive 4 2 1 3000 1983 $249,900.00
1196961 184 Spy Glass Way 3 2 0 2536 2001 $249,900.00
1195739 102 Millbrook Rd 4 2 1 3380 1976 $249,900.00
1195370 100 Colony Drive Lot 172 4 2 1 2534 2010 $249,900.00
1194232 105 Dalton Cir 4 2 1 2812 2005 $249,900.00
1193269 1104 Countrywood Dr 3 3 0 2918 1995 $249,900.00
1191802 131 Timberhills Dr 3 2 0 2210 1987 $249,900.00
1184874 121 Shadowhaven Way N 3 2 1 2344 2010 $249,900.00
1182209 101 Grove Ln S 3 2 1 2785 1999 $249,900.00
1166941 127 Nathan Forest Dr 5 4 0 3586 1977 $249,900.00
1120141 126 Lakeview Drive 3 2 0 2008 1960 $249,900.00
1190791 115 Fieldcrest Cir 3 2 1 2907 2003 $250,000.00
  [back to top]
In order to provide consumers with a comprehensive list of real estate, properties with this icon are provided courtesy of RealTracs Solutions and the brokerage firms participating in the Internet Data Exchange program. The detail information includes the name of the listing broker.

Copyright