MLS Tracker - Fill in the fields below to have new matches emailed to you when they hit the market!
Name
Phone Number
Email Address
  Single Family Homes (124)

Single Family Homes
IPIX/Photos Mls Number Street Address Brs Baths HBaths SqFt. Built List Price
1188126 3365 Clovercroft Dr. 6 4 0 3708 2010 $359,900.00
1186232 3368 Allen Barrett Rd 3 3 1 3353 2006 $359,900.00
1111239 616 GARDENIA WAY 4 4 1 3580 2008 $359,900.00
1095892 5027 MACARTHUR 5 5 0 4096 2007 $359,900.00
1200708 2413 Garrison Cv 4 3 1 3173 2008 $364,900.00
1194898 808 Stone Mill Cir 4 3 0 3367 2006 $364,900.00
1170023 6949 Citation Ln 4 2 1 3408 2006 $364,900.00
1149289 266 Freedom Ct 5 3 0 3640 2008 $364,900.00
1196688 2323 River Terrace Dr 3 3 1 2658 2008 $365,900.00
1189147 5329 Saint Ives Dr 5 4 0 3857 2006 $366,500.00
1187958 1906 SCARLETT DR 3 3 0 2669 2009 $369,900.00
1182732 2611 Kedzie 4 3 1 3262 2006 $369,900.00
1190147 2042 Alexander Blvd 3 3 1 3525 2005 $372,900.00
1193032 122 Chertsey Ct 3 2 1 2987 2002 $375,000.00
1131817 2923 Princeton Ln 4 3 1 3944 1994 $375,000.00
1179755 113 BARFIELD FARM RD 3 3 0 3569 2007 $379,000.00
1183396 2721 BLOOMING OAK PLACE 4 3 2 4009 2009 $379,880.00
1198586 1010 Glasgow Dr 5 3 2 3900 1996 $379,900.00
1177258 2009 Jose Way 5 3 1 3635 2007 $379,900.00
1175925 1422 Charleston Blvd 4 3 0 3120 2002 $379,900.00
1201022 1333 Stewart Creek Rd 4 3 1 3485 2006 $380,000.00
1198165 1531 Bradberry Dr 4 3 1 4125 1997 $385,000.00
1194569 3972 Rowland Rd 3 2 0 2390 2006 $385,000.00
1188823 5723 COLCHESTER CT 4 3 1 3536 2003 $388,900.00
1160108 947 WARRIOR DR 4 3 1 3785 2007 $389,900.00
1121881 361 Creekview Dr 4 3 0 3713 2007 $389,900.00
1111855 5324 SHERRINGTON RD 4 3 0 3616 2008 $389,900.00
1164666 2431 Garrison Cove 4 3 1 3682 2006 $394,000.00
1193633 2255 IRBY LANE 4 3 0 3254 1986 $394,900.00
1190956 2611 Mohican Ct 4 3 1 3522 1995 $399,500.00
1195481 341 Leconte Ct 5 3 1 3977 2006 $399,900.00
1194843 5412 CAVENDISH DR 4 3 1 3806 2005 $399,900.00
1189907 1211 Twin View 4 4 1 3714 2010 $399,900.00
1183667 2179 Veranda Pl 3 3 1 3743 2000 $399,900.00
1165965 3437 Autumn Oaks Ct 4 3 1 3853 2000 $399,900.00
1139433 5707 COLCHESTER CT 5 3 1 3900 2003 $399,900.00
1130679 2015 IRBY LANE 4 4 1 3284 1995 $399,900.00
1186148 463 ANNADEL ST 4 3 0 3453 2006 $400,000.00
1195943 4319 Pretoria Run 4 3 0 3005 2008 $405,000.00
1185444 2228 Shannon Dr 3 3 0 4325 1985 $409,900.00
1165869 2034 ALEXANDER BLVD 4 3 0 3517 2005 $414,900.00
1152394 2030 FAIRHAVEN LN 4 3 0 3150 2010 $414,900.00
1198762 1619 WEXFORD DR 4 3 1 4113 1991 $419,000.00
1189457 1923 MOSAIC TRAIL 4 3 1 3429 2005 $419,900.00
1175066 1445 Bradberry Dr 4 3 1 4212 2001 $419,900.00
1175923 2236 SHANNON DR 3 3 1 3262 1993 $424,000.00
1203125 2711 Battleground Dr 4 3 1 3524 2008 $424,900.00
1136498 1610 Wexford Dr 4 3 2 4819 1991 $424,900.00
1200448 528 Sydney Place 4 3 1 3261 2005 $429,900.00
1198000 1215 Twin View 4 3 2 4000 2010 $429,900.00
1190948 1526 ANATOLE CT 3 3 1 3500 2001 $429,900.00
1199784 1420 Veranda Cir 4 3 0 3602 2000 $447,500.00
1203848 1015 Warrior Dr 4 2 2 3650 2005 $449,900.00
1188868 625 Gardenia Way 5 4 1 3828 2006 $449,900.00
1173421 314 LECONTE CT 4 3 1 4308 2006 $449,900.00
1161509 2027 FAIRHAVEN LN 4 3 1 3588 2009 $449,900.00
1098618 3311 VINTAGE GROVE PKWY 4 4 1 3600 2009 $449,900.00
1202934 2069 ALEXANDER BLVD 3 3 1 4033 2005 $459,900.00
1190832 3345 Bradyville Pike 3 4 0 3500 2006 $459,900.00
1172308 1938 Cliffview Ct 5 4 2 3893 2005 $459,900.00
1150902 105 ROCKINGHAM 3 3 1 3850 2009 $459,900.00
1195893 1611 Breckenridge Dr 5 4 1 4641 1996 $474,900.00
1181983 3097 SULPHUR SPRINGS RD 4 3 1 4360 1995 $475,000.00
1164234 1314 Bayberry Ct 4 3 1 4750 1998 $479,900.00
1167223 550 Main St 5 4 1 4753 1890 $484,900.00
1194722 621 Gardenia Way 5 4 1 4070 2009 $489,900.00
1180241 1405 Bradberry Dr 4 3 1 3913 2003 $489,900.00
1135388 16 Anatole 4 3 1 4193 2009 $489,900.00
1167428 6742 Old Nashville Hwy 4 2 1 4076 1910 $495,000.00
1055385 1607 S E BROAD ST 5 3 1 6202 1969 $495,000.00
1150173 107 CHURCHILL FARMS DR 3 3 2 3578 1999 $499,000.00
1202698 1022 Glasgow Dr 5 4 1 4223 2000 $499,900.00
1201277 1514 Buckingham Dr 5 3 1 5014 1995 $499,900.00
1174698 2225 Meadowcrest Cv 5 3 2 3950 1999 $499,900.00
1161931 4338 LASCASSAS PIKE 4 3 1 4386 1998 $499,900.00
1111880 2811 CRAYTHORNE (LOT 35) 4 3 1 4415 2008 $499,900.00
1146919 1414 Broadlands Dr 5 4 1 4763 1994 $518,500.00
1189020 2405 River Rd 4 5 0 4450 2004 $529,900.00
1131721 1722 MCKINLEY PLACE 4 4 2 4180 2010 $539,900.00
1188060 4614 Webb Lane 4 3 1 3634 2008 $549,900.00
1187517 1454 Bradberry Dr 4 3 1 4450 2005 $549,900.00
1168832 3048 Sulphur Springs Rd 4 5 0 3257 1971 $549,900.00
1151106 2913 Pendarvis Ln 4 4 1 4122 2007 $549,900.00
1106736 612 Gary Bowman Ct 5 4 1 4451 2007 $549,900.00
1196496 1602 RIVERVIEW DR 3 2 2 4646 1998 $569,900.00
1148089 2918 PENDARVIS LN 4 4 1 4312 2007 $569,900.00
1196662 1511 Downing Ct 4 4 2 4700 2000 $575,000.00
1090436 3245 CRESTMOUNT DR 7 8 1 5832 2008 $575,000.00
1111874 2817 WYNTHROPE HALL (LOT 6) 4 3 1 4287 2008 $579,900.00
1174030 621 Gary Bowman Ct 4 4 2 4500 2007 $599,000.00
1074207 3334 Armstrong Valley Road 4 3 1 6112 1988 $599,000.00
1194550 3614 LASCASSAS PIKE 4 4 1 4703 2006 $599,900.00
1195120 111 Churchill Farms Dr 4 4 0 3699 1999 $609,900.00
1181356 2819 PAVILION PL 4 3 1 5107 1999 $629,900.00
1202348 1920 Blanton Dr 3 3 1 3969 1991 $635,000.00
1181881 1403 Hawthorn Pl 4 4 1 4343 1993 $645,500.00
1189478 951 Twin View Dr 4 3 1 4580 2007 $699,500.00
1202567 105 Rose Garden Ct 4 3 1 5072 2007 $729,000.00
1160562 3737 Halls Hill Pike 4 3 0 2597 1940 $749,900.00
1200068 2913 Cherry Blossom Ln 4 3 1 5872 2008 $765,000.00
1049499 2260 OAKLEIGH DR 5 5 1 5427 2003 $789,000.00
1179103 1502 Avellino Cir 5 4 1 5969 2005 $789,900.00
962843 1033 TWIN OAK DR 4 2 1 2972 1966 $799,900.00
1201966 2264 Oakleigh Dr 4 4 1 5168 2002 $799,900.00
1175207 122 Rose Garden Ct 4 4 2 5843 2007 $799,900.00
1179465 3021 Saint Johns Dr 5 5 1 6342 2004 $844,900.00
1195860 1474 AVELLINO CIR 4 4 1 5100 2005 $865,000.00
1193764 3922 Lakebrook Dr 5 4 1 6586 2007 $881,900.00
1190833 1516 Mirabella Way 4 3 2 5387 2005 $889,500.00
1164342 5083 VETERANS PARKWAY 4 4 1 7000 1999 $899,000.00
1181231 4318 Marymont Springs Blvd 4 3 2 5532 2008 $899,900.00
1200991 5151 Old Woodbury Pike 5 4 1 7672 2002 $950,000.00
1170005 1410 Avellino Cir 5 5 2 6266 2006 $995,000.00
1119329 3933 Lakebrook Dr 5 5 2 8059 2008 $1,100,000.00
1178717 1501 Avellino Cir 4 3 1 5000 2001 $1,200,000.00
1164429 745 OSBORNE LANE 4 3 1 3000 1969 $1,200,000.00
1191049 1447 Avellino Cir 4 4 4 8473 2005 $1,250,000.00
1194200 1429 AVELLINO CIRCLE 4 4 1 5283 2008 $1,290,000.00
1124287 1534 BEAR BRANCH COVE 5 4 0 6200 2002 $1,350,000.00
1021797 3510 OAKLEIGH COVE 6 6 3 8708 2008 $1,395,000.00
1192206 1542 AVELLINO CIRCLE 4 3 2 6214 2009 $1,400,000.00
1194376 2313 River Road 6 8 1 7621 1997 $1,595,000.00
1135848 3946 Lakebrook Dr 4 6 1 9168 2007 $1,625,000.00
1181447 307 DOUBLE SPRINGS RD 3 2 0 4504 1957 $3,033,333.00
  [back to top]
In order to provide consumers with a comprehensive list of real estate, properties with this icon are provided courtesy of RealTracs Solutions and the brokerage firms participating in the Internet Data Exchange program. The detail information includes the name of the listing broker.

Copyright 2002 RealTracs Solutions. All rights reserved.