MLS Tracker - Fill in the fields below to have new matches emailed to you when they hit the market!
Name
Phone Number
Email Address
  Single Family Homes (176)

Single Family Homes
IPIX/Photos Mls Number Street Address Brs Baths HBaths SqFt. Built List Price
1183347 2524 Cushing Ave 3 2 1 2420 2010 $250,000.00
1180806 2578 WEST PARK DR 3 3 0 3001 1987 $250,000.00
1175526 2309 Saint Andrews Dr 4 3 0 2600 2004 $250,000.00
1151042 208 STEELSON CT 3 2 1 2614 2005 $250,000.00
1165140 323 Kevin Dr 4 3 0 2849 2000 $252,000.00
1165824 1145 Central Valley Rd 3 3 0 2523 2005 $252,900.00
1130418 433 SAVANNAH RIDGE DRIVE 3 2 1 2300 2010 $252,900.00
1152568 312 Foundry Cir 4 3 0 2746 2005 $254,500.00
1185900 363 Sayre Ln 4 2 1 2648 2002 $254,900.00
1153164 1156 Blake Ct 4 3 0 2582 2001 $255,000.00
1202249 3405 Genoa Dr 3 2 1 2783 2005 $257,900.00
1195021 3218 Chinoe Drive L10 3 2 0 2429 2010 $257,900.00
1198138 4708 Smitty 4 3 0 2740 2007 $258,900.00
1144899 706 Rambush Dr 4 3 1 3246 2005 $259,000.00
1203810 102 Royal Glen Blvd 3 2 1 2649 1997 $259,900.00
1199020 2518 Wythe Close 4 2 1 2643 1998 $259,900.00
1195384 4713 Kuchar Ct 3 2 1 2481 2005 $259,900.00
1195275 1001 Matheus Dr 4 2 1 3430 2005 $259,900.00
1193310 522 Savannah Rdg 3 2 1 2493 2005 $259,900.00
1191867 3243 PARK HILL RD 5 2 2 3087 1987 $259,900.00
1191766 1536 Canterbury Ln 4 3 1 3275 1993 $259,900.00
1190143 1106 General Bradley (Lot 158) 4 3 0 3200 2010 $259,900.00
1186530 3118 LANDVIEW DR 4 3 0 2500 2010 $259,900.00
1182725 922 Northbrook Ct 4 3 1 3390 2001 $259,900.00
1180888 418 Creekview Dr 3 2 1 3032 2007 $259,900.00
1143095 1443 KENSINGTON DR 3 2 1 2921 1989 $259,900.00
1049298 55 Stewart Creek Farms 4 3 0 2313 2009 $259,913.00
1198329 4223 Cortez Drive #19 4 3 1 2943 2010 $259,990.00
1187618 8980 Big Oak Dr 3 3 0 2637 2003 $261,700.00
1186550 3135 LANDVIEW DR 3 2 1 2500 2010 $261,900.00
1099355 1532 Stewart Creek Rd 3 2 0 2825 1997 $262,900.00
1194405 1025 Cascade Falls Dr, Lot 7 4 2 1 2410 2010 $264,900.00
1179947 2002 Look Rock Ct 3 2 1 2650 1996 $264,900.00
1179691 1910 Jose Way 4 3 0 2492 2008 $264,900.00
1163620 2651 JAMES EDMON 3 2 1 2697 2005 $264,900.00
1111455 2920 Comer Dr 5 3 0 3142 1998 $264,900.00
1192587 320 Annadel St 4 2 1 2463 2003 $265,900.00
1195023 2210 Clays Mill Drive L 7 3 2 0 2429 2010 $267,900.00
1199146 3940 Rowland Rd 3 2 1 2720 2005 $268,900.00
1202215 2763 PRESLEY DR 4 2 1 2674 2010 $269,900.00
1195436 7204 Cloverdale Way 4 2 1 2833 2006 $269,900.00
1193625 2329 Dilton Mankin Rd 3 2 0 2595 1966 $269,900.00
1193259 2018 CREEKWALK DR 4 3 0 3203 1997 $269,900.00
1191578 6618 Franklin Rd 3 2 1 3030 2000 $269,900.00
1190389 4848 Ark Ln 6 3 0 2875 2007 $269,900.00
1188986 3328 Genoa Dr 4 3 1 2932 2005 $269,900.00
1186709 4220 Pretoria Run # 59 4 2 1 2771 2010 $269,900.00
1184779 2809 Wright Haven 4 3 1 2854 2009 $269,900.00
1179832 3310 Shady Forest Dr 4 3 0 2620 2010 $269,900.00
1179419 1609 Muirwood Blvd 4 3 0 2690 2009 $269,900.00
1177517 1505 MARATHON DR 4 3 1 2783 2010 $269,900.00
1168615 2636 Marilyn Ct 3 3 0 2600 2005 $269,900.00
1165172 205 Second Ave 3 2 1 2410 1950 $269,900.00
1147022 5113 Gen Patton Ave (Lot 195) 3 3 0 2721 2010 $269,900.00
1197205 3209 GENOA DRIVE 4 2 1 3055 2005 $269,962.00
1163647 3021 TYBEE TRAIL 4 2 1 3065 2004 $270,000.00
1189659 110 Mannon Ct. 3 2 1 2972 1999 $273,900.00
1192866 2187 Gold Valley Dr 3 2 1 2555 2005 $274,900.00
1191664 1746 Bear Paw 4 3 1 2751 2010 $274,900.00
1191511 1331 Lunar Dr 5 3 0 3057 2004 $274,900.00
1187103 2964 Belize Ct 4 2 1 2549 2005 $274,900.00
1176892 310 Cranor Rd 3 2 1 2209 2007 $274,900.00
1176349 2407 Delano Ct 4 3 0 3136 2000 $274,900.00
1156281 4734 Garcia Blvd 5 3 0 3070 2004 $274,900.00
1176384 1229 Bayard Ave 4 2 1 3085 2002 $274,999.00
1204193 3730 Berryhill Dr 4 2 1 2748 2007 $275,000.00
1202269 107 Lynnford Dr 3 2 0 2140 1990 $275,000.00
1154682 2653 MARILYN CT 4 3 0 3000 2004 $275,900.00
1120461 518 Kings Ridge Dr 4 2 1 2959 1993 $276,300.00
1185668 1455 WINTERBERRY DR 4 3 0 2955 2004 $279,000.00
1175198 1115 Old Lascassas Rd 5 3 0 3101 1913 $279,000.00
1203471 2415 Delano Ct 3 2 1 2898 1999 $279,900.00
1200418 3516 Geneva Dr 4 3 0 2704 2007 $279,900.00
1199200 304 Beverly Randolph Dr 3 3 0 2720 2006 $279,900.00
1196673 2349 River Terrace Dr 3 3 0 2678 2009 $279,900.00
1191880 2258 BEAULAH CT 4 4 0 2999 2007 $279,900.00
1190430 2711 Doncaster Ct 4 3 1 3189 2002 $279,900.00
1190294 1532 Canterbury Ln 4 2 1 3142 1997 $279,900.00
1190148 5121 General Patton 4 3 0 3200 2010 $279,900.00
1185702 4717 KUCHAR CT 5 3 0 3070 2003 $279,900.00
1172569 1203 Virginia Ave 4 3 0 2800 1965 $279,900.00
1168092 5004 General Eisenhower Dr 4 3 1 3211 2010 $279,900.00
1164860 2127 PRESTWICK DR 3 2 1 2825 2004 $279,900.00
1151143 5024 Hannah Dr 4 3 0 2511 2008 $279,900.00
1200208 1219 Marathon Dr 5 3 0 3007 2003 $284,900.00
1194663 2208 Alexander Blvd 4 2 1 2729 2003 $284,900.00
1193610 1357 LUNAR DR 4 3 0 3066 2004 $287,900.00
1182853 3104 Saddle Dr 3 3 0 2474 1978 $288,900.00
1182293 1175 Ithaca St 4 3 0 3200 2002 $289,000.00
1110716 105 Hickory Hills Dr 3 2 0 2040 1982 $289,000.00
1180552 760 Bud Ct 4 3 0 2805 2007 $289,750.00
1195755 4949 Neyland Way 5 4 2 3702 2006 $289,900.00
1194542 2941 VICWOOD DR 4 3 0 3200 1999 $289,900.00
1184564 1422 GEORGETOWN LN 3 3 2 2955 1987 $289,900.00
1180026 131 SAYRE LN 4 3 0 2951 2004 $289,900.00
1172763 710 BEVERLY RANDOLPH DR 3 3 0 2700 2010 $289,900.00
1164419 2323 Calderwood Court 3 2 1 3145 1999 $289,900.00
1164094 2703 Chatham Ct 4 3 0 2960 1988 $289,900.00
1074248 2215 CLAYS MILL DR 4 3 1 3082 2009 $289,900.00
1165037 1351 Dunraven Dr 4 3 1 3180 2007 $289,999.00
1199779 1172 Bayard Ave 4 3 0 3214 2002 $293,900.00
1204033 1802 SOMERSET DR 4 3 1 3472 1994 $294,900.00
1193623 2836 Schoolside St 4 3 0 3057 2005 $294,900.00
1186492 1527 GEORGETOWN LANE 4 3 1 3181 1985 $294,900.00
1162117 2114 Riverview Dr 4 2 0 2873 1972 $295,000.00
1197808 2906 Canterbury Ct 4 2 1 2890 1992 $295,900.00
1138090 6945 Citation Ln 4 3 0 2902 2008 $295,900.00
1203009 2719 American Horse Trl 3 3 0 2734 2000 $297,500.00
1177475 106 HYACINTH CT 4 3 0 2773 2010 $298,500.00
1173714 2733 JIM HOUSTON CT 4 3 0 2982 2006 $299,500.00
1202555 3424 Deerview Dr 4 4 0 3237 2005 $299,900.00
1192760 2235 WOODRIDGE TRL 4 3 0 3300 1998 $299,900.00
1183628 2826 Silver Springs Ct 4 3 0 2895 2007 $299,900.00
1183455 2645 Marilyn Ct 4 3 1 3146 2004 $299,900.00
1181327 5105 SAINT IVES DR 4 3 1 3102 2007 $299,900.00
1169035 2172 ALEXANDER BLVD 4 3 0 2833 2003 $299,900.00
1152462 216 Zoe Ct 4 2 1 2771 2005 $299,900.00
1114752 2318 CALDERWOOD COURT 4 3 1 3250 1998 $299,900.00
1186191 111 HIDDEN COVE CT 3 3 1 3001 2008 $300,000.00
1196678 2347 River Terrace Dr 4 3 0 3067 2010 $304,900.00
1189985 1310 Lunar Dr 4 3 0 2590 2004 $304,900.00
1203729 1036 SHOREHAM ST 5 4 0 3400 2000 $305,000.00
1187383 524 Amberly St. Lot #20 4 3 0 2984 2010 $306,900.00
1196960 4337 Whirlaway Drive 4 4 0 3752 2007 $309,750.00
1196642 1804 MOSAIC TRAIL 3 3 1 2800 2010 $309,900.00
1146601 516 Amberly St. (Lot 18) 4 3 0 2850 2010 $309,900.00
1133925 1324 Stewart Creek Rd 4 3 1 2862 2008 $310,000.00
1193194 2147 Alexander Blvd 4 3 0 3200 2005 $313,600.00
1195249 325 Foundry Circle 5 3 1 3250 2007 $314,000.00
1181516 110 Rose Garden Ct 4 3 0 3235 2005 $314,900.00
1096219 3041 THRONE ST 4 2 1 3300 2005 $314,900.00
1195527 3433 Deerview Dr 5 3 1 3280 2006 $315,000.00
1167011 2205 Oakleigh Drive 4 3 1 4439 2003 $315,000.00
1181517 2712 Avington Ct 4 3 1 3604 2006 $318,900.00
1203646 3065 Tanglefoot Cv 4 3 0 2913 2003 $319,900.00
1195724 519 College Street 5 2 2 3579 1901 $319,900.00
1193134 2740 Jim Houston Court 4 3 1 3003 2005 $319,900.00
1170600 2907 Parsons Ct 4 3 1 2887 1994 $319,900.00
1194041 2928 Caraway Dr 4 3 0 2874 2006 $319,999.00
1194864 1360 ST. IVES CT. 4 2 1 3348 2008 $324,500.00
1196682 1819 Mosaic Trl 4 3 1 3490 2005 $324,900.00
1193261 1474 West Jefferson Pike 4 2 0 3000 1999 $324,900.00
1188873 1807 Breckenridge Dr 4 3 1 3708 1996 $324,900.00
1178389 1314 Harvest Grove Blvd 4 3 0 3175 2006 $324,900.00
1144372 1180 Ithaca St 4 3 0 3446 2002 $324,900.00
1199134 644 Rambush Dr 4 3 0 3042 2005 $325,000.00
1194664 3675 Sanford Dr 3 2 1 2351 1985 $325,000.00
1147647 306 Forsyth St 3 3 0 3072 2000 $325,000.00
1125509 3422 Lawncrest Cv 5 3 1 3205 2003 $325,000.00
1188939 3302 Robinwood Dr 5 3 1 2986 2007 $325,900.00
1200894 1627 Greenway Dr 5 3 1 4433 1992 $329,900.00
1200605 1328 ST IVES CT 4 3 1 3161 2010 $329,900.00
1199771 218 McClaran Pl 4 3 0 3014 2010 $329,900.00
1194950 1201 George Patterson Drive 3 2 0 2249 2010 $329,900.00
1184254 2106 Higgins Lane 4 3 0 3227 2010 $329,900.00
1155016 5218 Saint Ives Dr 4 4 0 3378 2007 $329,900.00
1196188 592 Osborne Ln 4 3 0 3211 2004 $334,900.00
1192341 2636 Walnut Ln 3 2 1 3480 2005 $334,900.00
1186052 535 Council Bluff Pkwy 3 2 2 3194 1989 $334,900.00
1188481 5215 Saint Ives Dr 4 3 1 3646 2006 $335,000.00
1163286 915 Shoreham St 4 3 0 3357 2006 $335,900.00
1194709 2416 DELANO CT 4 3 1 3410 2001 $336,900.00
1114189 1722 SATINWOOD DR 4 3 1 3616 2003 $338,900.00
1201116 1514 Bradberry Dr 4 3 0 3755 1999 $339,900.00
1196899 2905 WESTON BLVD 4 3 1 3117 2007 $339,900.00
1188846 2822 Saint Johns Dr 4 2 1 3422 1996 $339,900.00
1157120 2706 JIM HOUSTON CT 4 4 1 3733 2005 $339,900.00
1111238 930 ALLEN RD 3 3 0 3700 2007 $339,900.00
1201783 3935 ROWLAND RD 4 3 1 3655 2005 $344,900.00
1189479 2947 Longford Dr 4 2 1 2917 1989 $347,900.00
1112988 2435 Garrison Cv 4 3 0 3218 2006 $349,000.00
1203335 2427 Garrison Cove 5 3 0 3688 2005 $349,900.00
1170855 5041 Republic Ave 6 4 0 4002 2005 $349,900.00
1165489 1506 Shagbark Trl 3 3 1 2815 1993 $349,900.00
1151596 935 WARRIOR DR 5 3 0 3918 1995 $349,900.00
1201947 2635 JAMES EDMON COURT 4 3 0 3131 2004 $349,943.00
  [back to top]
In order to provide consumers with a comprehensive list of real estate, properties with this icon are provided courtesy of RealTracs Solutions and the brokerage firms participating in the Internet Data Exchange program. The detail information includes the name of the listing broker.

Copyright 2002 RealTracs Solutions. All rights reserved.