MLS Tracker - Fill in the fields below to have new matches emailed to you when they hit the market!
Name
Phone Number
Email Address
  Single Family Homes (395)

Single Family Homes
IPIX/Photos Mls Number Street Address Brs Baths HBaths SqFt. Built List Price
1182493 1251 Lewisburg Pike 5 3 1 4218 1830 $1,000,000.00
1158013 2145 Hartland Rd 4 2 1 3511 1949 $1,000,000.00
1109845 3704 New Hwy 96 West 4 3 1 5068 1988 $1,000,000.00
1199610 9640 Portofino Dr 5 5 1 7229 2008 $1,025,000.00
1127082 5037 High Valley Dr 4 5 1 7200 1999 $1,025,000.00
1130420 9575 Hampton Reserve Drive 4 4 2 5500 2006 $1,039,000.00
1202006 1041 Tyne Blvd 4 4 1 5820 1972 $1,049,000.00
1188486 1075 Natchez Valley Ln 4 3 2 5989 2006 $1,049,000.00
1175131 706 Brass Lantern Pl 4 4 1 5717 2010 $1,049,900.00
1201092 1065 Whitehall Dr 4 4 1 5803 2007 $1,050,000.00
1191057 730 Bresslyn Rd 4 3 1 5127 2009 $1,050,000.00
1183198 3 Apple Rock Court 4 3 2 4899 2001 $1,050,000.00
1179864 1928 Edenbridge Way 4 4 1 6061 1992 $1,050,000.00
1115078 3818 Trimble Rd 4 5 0 3705 2009 $1,050,000.00
1168072 2005 Lombardy Ave 4 3 1 4703 1935 $1,060,000.00
1147955 1480 Willowbrooke Cir 4 4 2 5337 2003 $1,060,000.00
1183603 688 Legends Crest Dr 4 4 2 5693 2008 $1,069,500.00
1200121 865 Robertson Academy Rd 5 4 1 4575 1989 $1,075,000.00
1183202 868 Curtiswood Ln 3 3 0 3444 1926 $1,075,000.00
1197731 644 Good Springs Rd 4 4 1 5885 1997 $1,089,000.00
1203991 478 Grand Oaks Dr 5 4 1 6749 1998 $1,095,000.00
1198828 3447 Hampton 6 5 1 6102 1953 $1,095,000.00
1195128 822 Shadowstone Pl 4 4 1 6605 1991 $1,095,000.00
1193292 9007 Pointe Cross Ln 4 4 2 4771 2007 $1,095,000.00
1150016 2866 Sugartree Rd 4 3 2 4908 2008 $1,095,000.00
1149793 424 Lynnwood Blvd 4 3 1 4199 1959 $1,095,000.00
1195700 3466 Stagecoach Dr 5 5 1 6524 2008 $1,099,000.00
1194916 101 West End Close 3 4 0 4473 2009 $1,099,000.00
1193737 4640 Peytonsville Road 4 4 1 6285 2005 $1,099,000.00
1177981 204 Jackson Blvd 4 3 1 3455 1926 $1,099,000.00
1171102 7404 River Road Pike 3 2 2 4869 2003 $1,099,000.00
1147556 3267 Southall Rd 4 3 2 5394 2003 $1,099,000.00
1182940 1125 Radnor Glen Dr 4 5 1 5927 2010 $1,099,900.00
1196447 1477 Willowbrooke Cir 5 5 2 5214 2001 $1,100,000.00
1191955 5118 Herschel Spears Cir 4 4 2 8250 1994 $1,100,000.00
1190051 210 Paddock Ln 5 4 1 4790 2009 $1,100,000.00
1094123 5216 Harpeth Ridge Dr 5 5 4 9916 1993 $1,100,000.00
1066388 0 MAGNOLIA RIDGE CT 6 6 1 6850 2009 $1,100,000.00
1059567 4678 COLUMBIA PIKE 4 2 2 2596 1986 $1,100,000.00
870733 2710 VALLEY BROOK PL 3 2 0 3111 1950 $1,108,000.00
1106145 1168 Saddle Springs Dr 4 4 2 6540 2009 $1,116,900.00
1171791 918 CALLOWAY DR 6 6 1 7755 1992 $1,120,000.00
1135872 4002 Laurawood Ln 5 5 2 6509 1993 $1,125,000.00
1005384 3601 HILLDALE DR 4 3 1 2973 1945 $1,130,000.00
1185257 11 Innisbrook Ln 5 5 2 5428 2003 $1,135,000.00
1161194 680 Legends Crest Dr 4 4 2 6656 2007 $1,139,000.00
1199601 711 Belle Meade Blvd 5 3 0 3085 1928 $1,149,000.00
1184677 915 Overton Lea Rd 4 3 1 5671 1951 $1,149,000.00
1183106 805 Legends Glen Court 4 4 2 6535 2000 $1,149,000.00
1171200 5154 Remington Dr 6 6 1 6960 2000 $1,149,000.00
1159141 5251 McGavock Rd 5 5 1 5886 2005 $1,149,000.00
1075361 5615 SADDLEWOOD LANE 5 5 1 6851 2008 $1,149,000.00
1192378 3735 Ravenstrace Ln. 4 3 2 6385 2005 $1,149,900.00
1175106 6007 Murray Ln 4 4 2 5922 2010 $1,149,900.00
1169728 9163 Hunterboro Dr 6 5 1 7104 1994 $1,149,900.00
1203150 1216 Nichol Ln 5 3 0 3940 1947 $1,150,000.00
1197642 508 BOYD MILL AVE 4 3 1 3990 1940 $1,150,000.00
1183867 2301 GOLF CLUB LN. 5 4 1 4000 1951 $1,150,000.00
1181095 219 Hillwood Blvd 4 3 1 4312 1952 $1,150,000.00
1133666 1415 Willowbrooke Cir 5 6 1 9329 2002 $1,150,000.00
1126471 5418 Old Hwy 96 5 5 1 5062 2000 $1,150,000.00
1188056 576 ac Big Sulfur Creek Road 2 1 0 900 1900 $1,152,000.00
1184135 218 Deer Park Dr 4 2 1 3613 1926 $1,165,000.00
1202142 33 Colonel Winstead Dr 6 6 1 5051 2002 $1,174,000.00
1185663 1426 WILLOWBROOKE CIR 4 4 2 6037 2001 $1,174,499.00
1200882 403 West Tyne Dr 3 5 0 3368 1948 $1,175,000.00
1080330 5150 REMINGTON DR 5 5 1 7573 2005 $1,189,000.00
1104705 3501 Mauldin Woods Trl 4 3 2 5877 2006 $1,190,000.00
1201812 4002 Vailwood Dr 5 5 1 5350 2010 $1,195,000.00
1198754 215 Ennismore Ln 4 5 1 5438 2006 $1,195,000.00
1196352 2908 Tyne Blvd 4 4 1 4470 1947 $1,195,000.00
1191556 2810 Blair Blvd 4 4 0 4660 1945 $1,195,000.00
1175647 6404 Edinburgh Dr 5 6 1 7034 1985 $1,195,000.00
1164633 401 Lake Valley Dr 5 5 3 7702 2005 $1,195,000.00
1154741 4409 Tyne Blvd 4 4 1 4396 1952 $1,195,000.00
1152559 325 Lynnwood Blvd 4 3 1 4347 1929 $1,195,000.00
1108665 11 Governors Way 4 3 2 5980 1998 $1,195,000.00
1180335 127 Rue De Grande 4 3 2 4425 1975 $1,199,000.00
1201099 9287 Wardley Park Ln - Lot 165 5 5 2 5812 2010 $1,199,900.00
1170968 9649 Masonwood Way 5 4 1 5700 2007 $1,199,900.00
1170460 9551 Sanctuary Pl 5 5 2 6236 2009 $1,199,900.00
1197327 9580 HAMPTON RESERVE DR 5 5 2 7511 2004 $1,200,000.00
1148528 525 Excalibur Ct 5 5 2 7625 2009 $1,200,000.00
1104664 5873 Davis Hollow Rd 4 4 0 3060 1996 $1,200,000.00
1173752 101 Havering Chase 4 3 2 6380 2000 $1,225,000.00
1193342 141 2nd Ave S 3 3 1 4126 2008 $1,240,000.00
1154945 9620 Mitchell Pl 6 6 0 7045 2004 $1,247,000.00
1201552 211 Paddock Ln 5 4 1 4391 2005 $1,249,000.00
1180991 660 Legends Crest Dr 5 5 2 6620 2007 $1,249,000.00
1176077 326 Lynnwood Blvd 3 2 0 2074 1910 $1,249,000.00
1171657 1068 Stockett Dr 5 5 3 6268 2008 $1,249,000.00
1175872 3180 CARL RD 4 3 1 3271 1910 $1,249,900.00
1197485 5562 Carters Creek Pike 3 2 0 2183 1974 $1,249,999.00
1145060 1328 Forrest Park Dr 4 4 2 5658 2007 $1,249,999.00
1197553 6536 Radcliff Dr 6 5 1 7322 1988 $1,250,000.00
1196623 7933 River Road Pike 7 6 1 7600 2008 $1,250,000.00
1193949 117 Woodward Hills Pl 4 4 4 8435 2007 $1,250,000.00
1191507 552 Close Ln 4 4 2 4575 1997 $1,250,000.00
1172633 137 Brookfield Ave 4 3 1 5100 2007 $1,250,000.00
1172076 2211 Old Hickory Blvd 6 4 0 5302 1969 $1,250,000.00
1171293 1016 MONROE LN 5 6 1 7953 2001 $1,250,000.00
1159761 43 Sturbridge Ct 5 4 1 5777 2001 $1,250,000.00
1154849 4007 Laurawood Ln 5 4 2 5068 1988 $1,250,000.00
1157988 1008 Monroe Ln 4 3 3 6844 2004 $1,265,000.00
1198460 112 West End Close 0 3 2 4505 2009 $1,275,000.00
1191321 201 Robin Hill Road 5 5 1 5120 1957 $1,275,000.00
1173846 9426 Weatherly Dr 5 5 3 6381 2001 $1,275,000.00
1126966 4208 Arundel Ct 4 4 1 4931 2008 $1,275,000.00
1192370 2506 Old Natchez Trl 4 4 3 5710 2008 $1,280,000.00
1131151 300 Gen J B Hood Dr 3 1 1 1840 1976 $1,280,000.00
1193935 1161 Sewanee Rd 4 5 0 4813 1940 $1,290,000.00
1202451 1818 Tyne Blvd 5 4 2 7050 2004 $1,295,000.00
1201302 1201 Scramblers Knob 4 4 0 5648 1986 $1,295,000.00
1192983 31 Annandale 5 5 2 7750 1989 $1,295,000.00
1185365 2312 Hampton Avenue 4 4 1 4068 1945 $1,295,000.00
1180608 710 Belle Meade Blvd 5 4 1 4820 2007 $1,295,000.00
1175197 3500 Hilldale Dr 4 3 2 5640 2007 $1,295,000.00
1161760 4301 Franklin Pike 6 7 3 7233 1960 $1,295,000.00
1187867 1412 Willowbrooke Cir 5 7 2 7109 2001 $1,299,000.00
1183322 4415 Iroquois Ave 4 3 1 3160 1928 $1,299,000.00
1180390 9553 Hampton Reserve Dr 5 4 4 8306 2004 $1,299,000.00
1177779 3017 Smith Ln 4 4 1 4957 1989 $1,299,000.00
1159279 205 Alcott Ct 6 5 4 7737 2008 $1,299,000.00
1057553 2109 Timberwood 4 4 3 5641 2008 $1,299,000.00
1200070 8 Vellano Ct 4 4 2 6703 2006 $1,299,900.00
1176038 9366 &9370 Hester Beasley Rd 4 3 0 4083 1997 $1,299,900.00
1140544 9201 Selkirk Ct 6 6 2 6671 2008 $1,299,900.00
1180542 25 COLONEL WINSTEAD DRIVE 5 6 2 8544 2006 $1,299,999.00
1112465 1411 RICHLAND WOODS LN 4 4 1 6860 2009 $1,299,999.00
1168582 4101 Copeland Dr 4 4 2 5483 2010 $1,300,000.00
1194549 9563 Hampton Reserve Dr 5 5 2 7228 2006 $1,329,000.00
1041147 9210 CONCORD RD 3 3 0 2446 1981 $1,329,000.00
961354 5248 MCGAVOCK RD 5 5 1 6052 2005 $1,345,000.00
1192969 4 Colonel Winstead Dr 4 4 3 6529 2000 $1,349,000.00
1189318 665 LEGENDS CREST DRIVE 4 4 1 5674 2002 $1,349,000.00
1140552 10 Crooked Stick Lane 5 5 1 6707 2004 $1,349,000.00
1150336 5408 MCGAVOCK ROAD 4 3 2 5128 1989 $1,349,600.00
1194299 5057 Hill Place Dr 3 4 1 4476 1998 $1,350,000.00
1086312 4670 Murfreesboro Rd 4 3 0 3654 2000 $1,350,000.00
1077470 2045 LEWISBURG PIKE 3 3 1 3680 1970 $1,350,000.00
1188639 5239 Lysander Ln 5 5 1 5361 2005 $1,369,900.00
1169168 421 Yorkshire Garden Circle 4 4 2 5893 2008 $1,370,000.00
1193819 4613 Granny White Pike 3 3 0 3702 1932 $1,375,000.00
1183231 1808 Waterstone Ct 4 4 2 6245 2004 $1,375,000.00
1144199 313 Morning Mist Ln 6 5 3 7782 2007 $1,377,414.00
1188262 4308 Belle Mina Ln 5 5 3 7849 2005 $1,380,000.00
1178817 1 Warwick Ln 5 5 1 8161 1995 $1,385,000.00
1157109 9557 Sanctuary Pl 5 6 3 10167 2007 $1,389,000.00
1191876 5516 Hawks Landing Dr 4 4 1 8810 2008 $1,390,000.00
1157218 6246 Ladd Rd 4 2 0 2800 1973 $1,390,000.00
1150114 2435 Old Hickory Blvd 5 4 2 6263 1986 $1,390,000.00
1203134 709 Belle Meade Blvd 4 3 1 4635 1928 $1,395,000.00
1194662 118 Bonaventure Pl 4 4 2 5417 1983 $1,395,000.00
1181213 1809 Waterstone Ct 5 5 1 7538 2004 $1,395,000.00
1135519 637 Belle Park Circle 4 4 1 5579 2009 $1,395,000.00
1101230 713 Lynnbrook Rd 5 6 2 7759 2008 $1,395,000.00
1072589 8 ANNANDALE 5 4 2 8300 1988 $1,395,000.00
1203410 1111 Lynnwood Blvd 3 3 1 3974 1975 $1,399,000.00
1164440 2200 Lone Star Lane 4 4 2 10845 2006 $1,399,000.00
1154496 7 Crooked Stick Ln 5 5 2 6969 2007 $1,399,000.00
1198667 34 Missionary Dr 5 5 1 7920 2011 $1,399,900.00
1181755 9545 Hampton Reserve Dr 4 4 3 7743 2005 $1,399,900.00
1170459 9550 Sanctuary Pl 5 5 1 7274 2009 $1,399,900.00
1186171 7020 Krusell Dunn Ln 4 3 3 4887 2006 $1,400,000.00
1073466 9286 Wardley Park Ln, L 130 5 5 2 5500 2007 $1,400,000.00
1191037 3234 Kinnard Springs Rd 5 5 1 6782 2005 $1,425,000.00
1131232 1978 Carters Creek Pike 2 1 0 2375 1900 $1,425,000.00
1188022 4300 Wallace Ln 4 4 2 5550 2008 $1,435,000.00
1121147 1212 Waterstone Blvd 4 4 1 7106 2000 $1,435,000.00
1177316 708 Overton Park # B 6 5 1 6790 2004 $1,449,000.00
1191382 812 Timber Ln 5 5 2 7141 1997 $1,450,000.00
1186559 1708 River Landing 4 2 2 5114 1982 $1,450,000.00
1098460 801 Tyne Blvd 3 3 1 4228 1994 $1,450,000.00
1155437 9 Innisbrook Lane 4 4 1 4077 2000 $1,460,000.00
1136727 2500 Iron Gate Ct 5 5 1 6290 2006 $1,474,900.00
1201404 201 Green Rd 1 1 0 288 2004 $1,475,000.00
1175739 1539 OLD HILLSBORO RD 5 4 2 7140 2000 $1,475,000.00
1169528 1612 Edgewater Ct 5 5 2 7995 2003 $1,479,000.00
1187837 114 Church St 3 3 2 4675 2008 $1,489,000.00
1201198 4236 CARROLTON DRIVE 4 5 1 6705 2006 $1,489,984.00
1180133 3617 Central Ave 4 3 1 5150 1910 $1,490,000.00
1133621 9555 Sanctuary Pl 5 4 2 6226 2007 $1,493,000.00
1137471 5512 Iron Gate Dr 4 4 2 6534 2008 $1,494,000.00
1203328 34 Old Club 4 4 2 5186 1999 $1,495,000.00
1192968 206 Deer Park Drive 5 3 1 5364 1925 $1,495,000.00
1190253 4432 Curtiswood Cir 4 4 1 6485 1987 $1,495,000.00
1175714 334 Franklin Rd 3 2 1 3557 1815 $1,495,000.00
1171156 110 Belle Meade Blvd 4 4 1 4091 1972 $1,495,000.00
1160686 301 Bowling 4 4 1 4929 1925 $1,495,000.00
1148818 219 Bowling 3 3 1 2965 1915 $1,495,000.00
1189399 509 Legends Ridge Court 6 5 2 7250 2009 $1,499,000.00
1188854 6391 Fischer Ct 4 4 1 5151 2002 $1,499,000.00
1160529 2001 CROMWELL DRIVE 5 4 1 6882 2005 $1,499,000.00
1185505 746 Benton Ave 5 6 1 9172 1910 $1,500,000.00
1178618 4223 Peytonsville-Trinity Rd 3 2 1 3362 1987 $1,500,000.00
1171628 765 Darden Pl 6 5 1 7076 2007 $1,529,000.00
1178012 100 Westhampton Pl 4 4 0 4551 1968 $1,535,000.00
1191301 9253 Wardley Park Ln 7 7 2 7662 2007 $1,545,000.00
1163309 381 Lake Valley Dr 4 5 1 6827 2006 $1,549,900.00
1093750 387 Jones Pkwy 5 5 1 6211 2009 $1,549,990.00
997189 309 WESTVIEW AVE 4 6 1 6124 1989 $1,570,000.00
1201675 9535 Sunbeam Ct 5 6 3 9990 2004 $1,579,900.00
1202870 6 Agincourt Way 5 4 3 8165 2007 $1,595,000.00
1182997 4345 CHICKERING LN 6 4 3 6232 1966 $1,595,000.00
1178191 8 COLONEL WINSTEAD DRIVE 5 5 2 8250 2000 $1,595,000.00
1167976 1008 Chancery Lane South 4 4 1 5857 1964 $1,595,000.00
1160821 701 Millstone Ln 4 3 1 5035 2002 $1,595,000.00
1140135 650 Lysander Ct 5 6 3 6898 2004 $1,595,000.00
930526 111 DEERFIELD CT 5 3 1 4156 1975 $1,598,990.00
1139350 121 Chickering Mdws 5 4 1 6472 1992 $1,599,900.00
1193009 1485 Willowbrooke Cir 5 5 2 6924 2002 $1,599,999.00
1187482 5748 Hillsboro Pike 3 2 1 3884 2002 $1,600,000.00
1183138 217 Governors Way 4 4 1 6750 2005 $1,600,000.00
1181719 4304 Lillywood Rd 5 5 1 6426 1991 $1,600,000.00
1165795 5234 Lysander Lane 5 5 1 5685 2006 $1,619,000.00
1201167 244 Governors Way 5 5 1 7867 2008 $1,650,000.00
1200682 1 Castle Rising 3 4 2 6820 1988 $1,650,000.00
1170821 1403 Willowbrooke Cir 7 7 3 9025 2005 $1,650,000.00
1160308 5528 Iron Gate Drive 8 7 2 9683 2005 $1,650,000.00
1194488 414 W BROOKFIELD DR 4 4 1 5752 1948 $1,685,000.00
1196300 104 Bancroft Ct 5 4 2 7536 2006 $1,690,000.00
1195652 3113 Boxley View Ln 5 4 1 6300 1999 $1,690,000.00
1194804 5256 Lysander Ln 5 4 3 7146 2007 $1,695,000.00
1192119 836 Overton Ct 4 4 1 6425 1991 $1,695,000.00
1150553 9253 Carrisbrook Lane 5 5 2 6227 2009 $1,695,000.00
1013381 4004 Vailwood 5 4 3 6048 2007 $1,695,000.00
1201978 1507 Old Brooks Rd 3 2 1 2502 1850 $1,699,000.00
1201033 100 McArthur Ridge Ct 4 4 3 7056 2007 $1,699,000.00
1190735 2021 Legends Ridge Dr. 5 5 1 8119 2005 $1,699,000.00
1187970 4107 Estes Rd 6 4 1 6900 2009 $1,699,000.00
1149693 25 Governors Way 5 5 2 8763 2005 $1,699,999.00
1196977 4306 Lone Oak Rd 5 5 1 5495 1920 $1,700,000.00
1194440 1003 Gateway Ln 5 4 1 6115 1948 $1,745,000.00
1182756 7372 River Road Pike 3 2 0 1600 1989 $1,750,000.00
1167563 4511 Peytonsville Rd. 4 3 0 5565 1984 $1,750,000.00
1150808 5841 Green Chapel Rd 5 4 1 5300 2008 $1,750,000.00
1149415 718 Lynnwood Blvd 5 5 2 6819 2007 $1,750,000.00
1151817 844 Treemont Ct 6 6 2 10167 1989 $1,775,000.00
1202748 34 Lynwood Lane 4 4 1 6267 2008 $1,789,000.00
1191559 5485 Pinewood Road 6 7 2 7113 2003 $1,789,000.00
1179360 708 Brass Lantern Pl 5 5 2 7200 2010 $1,789,000.00
1200443 6307 Lampkins Bridge Rd 5 4 2 7333 2006 $1,795,000.00
1198339 508 Huckleberry Rd 5 5 2 6633 2010 $1,795,000.00
1167720 203 Leonard Ave 4 4 1 6408 1930 $1,795,000.00
1166375 1731 Ravenswood Farm Ln 4 4 2 5260 1980 $1,795,000.00
1145582 375 Jones Pkwy 5 5 3 6712 2007 $1,795,000.00
1153507 900 Lynnwood Blvd 5 5 3 7213 2006 $1,799,000.00
1090092 14 TRADITION LN 5 5 2 7989 2006 $1,799,900.00
1078512 6143 Robin Hill Road 5 5 2 8301 2009 $1,800,000.00
1114295 4215 Two Rivers Ln 4 4 3 8463 2007 $1,850,000.00
1201445 315 Morning Mist Lane 7 6 1 8972 2006 $1,895,000.00
1198070 2016 Sunset Hills Ter 4 4 2 6362 1988 $1,895,000.00
1169923 116 Belle Meade Blvd 4 5 2 6018 1929 $1,895,000.00
1160131 5032 High Valley Dr 5 4 3 8235 2002 $1,897,500.00
1199139 21 Colonel Winstead Dr 5 5 1 8620 1999 $1,899,000.00
1159822 6116 Hillsboro Pike 5 5 2 8280 2002 $1,899,000.00
1160736 6136 Hillsboro Pike 4 5 1 5016 1985 $1,900,000.00
1202379 4680 Everal Ln 5 7 3 10625 2002 $1,925,000.00
1174939 109 Belle Meade Blvd 4 5 0 7300 1958 $1,925,000.00
1190778 6511 Bridle Way Dr 3 2 2 5339 2000 $1,950,000.00
1180706 4432 Brookfield Dr. East 4 4 2 5087 2004 $1,950,000.00
1080877 9635 STANFIELD RD 4 4 2 7120 1998 $1,950,000.00
1180682 1709 Talbot Trl 4 4 3 7454 2007 $1,975,000.00
1181375 1214 BEECH HILL RD 4 4 1 6975 2004 $1,977,000.00
1175860 4504 Millrace Ln 4 4 2 6779 1999 $1,985,000.00
1183513 5258 Lysander Ln 6 5 3 8690 2005 $1,990,000.00
1173312 9636 Stanfield Rd 5 5 1 8945 1996 $1,990,000.00
1174900 1408 Richland Woods Ln 5 5 4 8430 2010 $1,995,000.00
1164438 223 Brook Hollow Rd 5 5 3 9035 2007 $1,995,000.00
1192070 19 Northumberland 5 5 2 7258 1994 $1,997,500.00
1185895 3381 Blazer Rd 4 1 0 2668 1919 $1,999,000.00
1178529 108 Brook Hollow Rd 6 5 2 8131 1952 $1,999,000.00
1184841 3636 Estes Rd 5 5 2 8531 2007 $1,999,900.00
1190269 1585 Old Hillsboro Rd 5 7 1 8098 2007 $1,999,999.00
1152570 4415 Peytona Ln 5 6 2 7902 2009 $1,999,999.00
1144542 4408 Peytona Ln 4 4 3 9092 2007 $1,999,999.00
1144656 717 Glass Ln 5 3 2 5478 2004 $2,000,000.00
1182491 47 Governors Way 5 6 4 9694 2006 $2,100,000.00
1176592 1208 Waterstone Blvd 5 5 2 6881 2001 $2,149,000.00
1189291 5 Oxmoor Court 6 7 3 9511 2007 $2,150,000.00
1111782 1 Northumberland 5 5 2 7767 1994 $2,150,000.00
1082742 128 Woodward Hills Pl 5 5 2 7127 2003 $2,174,000.00
1178260 1110 Nichol Ln 6 6 3 7115 2006 $2,175,000.00
1154447 4316 Lindawood Dr 4 4 1 7098 2010 $2,195,000.00
1116640 2 Wynstone Dr. 6 5 2 10498 1991 $2,195,000.00
1059041 2950 DEL RIO CT 3 3 0 2997 1869 $2,199,000.00
1137659 12 Tradition Ln 6 6 2 9506 2008 $2,199,900.00
1144807 621 Westview Ave 6 5 2 6892 1937 $2,200,000.00
1192575 524 Excalibur Ct 5 5 2 8824 2007 $2,249,000.00
1174471 607 Cantrell Ave 5 6 2 6943 2009 $2,249,000.00
1181977 519 Belle Meade Blvd 5 5 2 7459 1927 $2,250,000.00
1178497 4802 Post Rd 4 4 1 8534 1998 $2,250,000.00
1194947 4512 Millrace Lane 4 6 2 6750 2002 $2,295,000.00
1204022 1044 Vaughn Crest Dr 6 6 2 10044 2003 $2,299,000.00
1084629 287 Jones Pkwy Lot 2 6 7 2 7766 2008 $2,299,900.00
1097617 4 Strawberry Hill 4 4 2 7079 1993 $2,300,000.00
1181623 245 Governors Way 5 5 1 10964 2005 $2,325,000.00
1054053 862 Windstone Blvd 5 5 2 8518 2010 $2,349,000.00
1184345 4508 Murfreesboro Rd 5 5 0 6061 1969 $2,350,000.00
1170645 1066 Vaughn Crest Dr 6 7 2 10536 2003 $2,350,000.00
1191751 1050 Tyne Blvd 5 6 1 6371 1948 $2,365,000.00
1200410 204 Thornhill Crescent 7 6 2 8080 2008 $2,375,000.00
1168070 1065 Vaughn Crest Dr 6 7 1 10357 2005 $2,395,000.00
1164686 4415 Peytona Ln 5 6 2 7902 2009 $2,399,999.00
1201694 826 Windstone Blvd 5 5 3 10269 2009 $2,400,000.00
1133372 505 Westview Ave 5 6 5 9164 1996 $2,400,000.00
1148637 3814 Hobbs Rd 5 8 1 8250 2009 $2,450,000.00
1191354 4411 Chickering Ln 7 8 3 10239 1945 $2,499,000.00
1179849 11 Northumberland 5 6 3 7262 2006 $2,499,000.00
1160229 340 White Swans Crossing 6 6 2 8542 2010 $2,499,000.00
1155432 5910 Hillsboro Pike 5 5 2 8525 1990 $2,499,000.00
1163019 5951 S Lick Creek Rd 3 1 0 2082 1900 $2,500,000.00
1157638 4331 Long Ln 4 2 1 4464 2004 $2,500,000.00
1105557 1502 Wilson Pike 5 5 0 4955 1808 $2,500,000.00
1157149 2010 Fransworth 4 3 2 5558 2000 $2,540,000.00
1181910 4315 Iroquois 5 4 1 7466 2008 $2,575,000.00
1174315 9636 Stanfield Rd 5 5 1 8945 1996 $2,590,000.00
1155902 1204 Chickering Rd 6 7 1 7619 1987 $2,595,000.00
1165962 1200 Waterstone Blvd 5 7 2 10057 2000 $2,599,000.00
1142856 703 Belle Meade Blvd 5 5 2 7715 2005 $2,599,000.00
1169435 1585 Old Hillsboro Rd 5 7 1 8098 2007 $2,599,900.00
1178687 3100 Del Rio Pike 4 4 1 5765 1981 $2,650,000.00
1174312 9636 Stanfield Rd 5 5 1 8945 1996 $2,690,000.00
1185665 132 STEEPLECHASE LN 8 8 2 12756 2006 $2,694,500.00
1181233 416 Sunnyside Dr 5 6 2 6882 2008 $2,695,000.00
1185581 37 Colonel Winstead Dr 5 6 0 10209 2005 $2,699,000.00
1182137 2 Buckland Abbey 5 6 4 11095 1989 $2,750,000.00
1163908 9 SPYGLASS HILL 5 6 1 9158 2006 $2,750,000.00
1160954 230 Spencer Creek Rd 5 5 1 6715 1995 $2,750,000.00
1114272