MLS Tracker - Fill in the fields below to have new matches emailed to you when they hit the market!
Name
Phone Number
Email Address
  Single Family Homes (231)

Single Family Homes
IPIX/Photos Mls Number Street Address Brs Baths HBaths SqFt. Built List Price
1168099 3085 Saundersville Ferry Rd 4 2 0 2297 1958 $154,500.00
1203086 514 Summit Way 3 2 0 1276 2001 $154,900.00
1165994 719 Veneta View Dr 3 2 0 1305 2001 $154,900.00
1199059 721 Veneta View Dr 3 2 1 1418 2002 $155,000.00
1198815 2002 Caroline Court 3 2 0 1576 2010 $156,900.00
1189118 544 Summit Way 3 2 0 1276 1999 $156,900.00
1197145 717 Hillview Dr 3 2 0 1775 1960 $157,900.00
1170501 539 Summit Way 3 2 0 1270 1999 $158,000.00
1192691 1006 Rolling Meadow Dr 4 2 0 1613 1985 $159,500.00
1202840 317 Windgrove Terrace-Lot 10 3 2 1 1650 2010 $159,900.00
1202838 317 Windgrove Terrace-Lot 9 3 2 1 1650 2010 $159,900.00
1199404 315 Windgrove Terrace-Lot 8 3 2 1 1650 2010 $159,900.00
1194876 427 Cajawa Dr 3 2 0 1440 1987 $159,900.00
1193068 455 Belinda Pkwy 3 2 1 1742 1989 $159,900.00
1188127 1048 Tinnell Rd 3 2 0 1448 1993 $159,900.00
1185561 2147 Erin Ln 3 2 0 1400 2008 $159,900.00
1183036 723 Veneta View Dr 3 2 0 1350 2002 $159,900.00
1171554 499 Amber Dr 3 3 0 1760 1987 $161,000.00
1191196 303 Windgrove Terrace-Lot 2 3 2 1 1650 2010 $161,150.00
1195117 2001 Caroline Ct L7 3 2 0 1576 2010 $161,900.00
1185602 221 Oak Point Ln 3 2 0 1600 1990 $162,999.00
1160355 3759 S Mount Juliet Road 4 4 0 3650 1985 $163,900.00
1199394 323 Windgrove Terrace-Lot 12 3 2 1 1673 2010 $164,900.00
1199393 313 Windgrove Terrace-Lot 7 3 2 1 1673 2010 $164,900.00
1185826 5499 Escalade Drive #126 3 2 1 1396 2010 $164,990.00
1194554 305 Windgrove Terrace-Lot 3 3 2 1 1650 2010 $165,805.00
1169158 1001 Nighthawk Ln 3 2 0 1510 1996 $167,900.00
1184052 3104 Aidan Lane #220 3 2 1 1483 2010 $167,990.00
1196821 525 Creek Pt 3 2 0 1613 1988 $168,000.00
1183584 1913 Hobart Way 3 2 0 1613 1990 $168,900.00
1156117 1014 Windtree Trce 3 2 1 1701 1998 $168,900.00
1198581 504 Acorn Way 3 2 0 1457 2002 $169,900.00
1197699 1010 Secretariat Dr 3 2 1 2008 1999 $169,900.00
1193731 1461 Beckwith Rd 3 2 0 1389 1988 $169,900.00
1186512 224 Parrish Pl 3 2 0 1843 2001 $169,900.00
1186367 1012 Secretariat Dr 3 2 0 1797 1999 $169,900.00
1198965 1485 Harkreader Rd 4 2 0 1950 1977 $171,000.00
1171274 4833 Benders Ferry Rd 3 2 0 1277 2009 $172,900.00
1199120 2005 Caroline Court Lot 3 2 1 1962 2010 $173,400.00
1178303 232 EDGEWATER DRIVE 4 2 1 1675 1966 $173,995.00
1195598 2281 Monthemer Cove Dr 4 2 1 2004 2003 $174,900.00
1190606 404 Guethlein Dr 3 2 0 1639 2010 $174,900.00
1164782 2122 Ponty Pool Dr 3 2 1 1610 2001 $174,900.00
1182256 3155 Aidan Lane #84 3 2 1 1483 2010 $174,990.00
1193757 311 Park Glen Dr 3 3 0 1819 1989 $175,000.00
1145912 2007 Beckwith Rd 3 2 1 2080 1993 $175,000.00
1193218 404 Anthony Branch Dr 4 2 1 1724 2005 $176,500.00
1165776 2972 Melbourne Ter 3 2 1 2110 1992 $179,250.00
1174976 311 Fescue Dr 3 2 0 1737 1968 $179,500.00
1202888 703 Norwood Ct 4 2 1 1930 2006 $179,900.00
1202595 101 Pascal Dr 4 2 0 2380 1974 $179,900.00
1196451 209 PARALLEL PLACE 3 2 0 1354 1990 $179,900.00
1188608 6012 Mountview Drive 4 2 1 1814 2004 $179,900.00
1187515 1018 Saddle Wood Dr 3 2 0 1991 2000 $179,900.00
1187407 2244 Monthemer Cove Dr 3 2 1 1777 2003 $179,900.00
1181582 1311 Lone Oak Rd 3 2 0 1716 2008 $179,900.00
1174729 1008 Bradford Park Rd 3 2 1 1392 2005 $179,900.00
1153514 1042 Bradford Park Rd 3 2 1 1396 2006 $179,900.00
1166102 135 Bland Dr 3 2 0 1649 1987 $179,935.00
1185822 3107 Aidan Lane #96 3 2 0 1562 2010 $179,990.00
1201654 5500 Escalade Dr 3 2 0 1562 2006 $180,000.00
1166000 4027 Affirmed Dr 3 2 1 1930 2002 $180,000.00
1197734 633 Audrey Rd 3 2 0 1702 1998 $182,000.00
1192112 1027 Saddle Wood Dr 3 2 0 1812 2000 $182,000.00
1203339 506 Acorn Way 4 2 1 1724 2005 $182,500.00
1201588 356 Toby Ct 3 2 1 2000 1994 $184,500.00
1198480 5013 Millpond Ct 3 2 1 2150 2004 $184,900.00
1183354 416 Cajawa Dr 3 2 0 1988 1995 $184,900.00
1165542 1414 Saddle Crest 3 2 1 2354 2005 $184,900.00
1195459 2008 Sanford Dr 3 2 0 1700 1987 $184,999.00
1111817 582 Windy Rd 4 2 1 2241 2005 $185,900.00
1196467 660 N Greenhill Rd 3 2 1 2343 1953 $187,000.00
1197500 1540 Cardinal Ln 3 2 1 2080 1999 $187,400.00
1193056 2138 Erin Ln 3 2 1 1396 2008 $187,900.00
1198959 962 LEGACY PARK RD Lot 111 4 2 1 1883 2010 $189,900.00
1197175 1061 Oakhall Dr Lot 99 3 3 0 1962 2010 $189,900.00
1196632 202 Glade Dr. #38 3 2 0 1731 2010 $189,900.00
1195079 2127 Ponty Pool Dr 3 2 1 2233 2002 $189,900.00
1194296 816 Sunset Pt 3 2 1 2001 2009 $189,900.00
1190651 724 Poplar Dr 3 2 0 2127 1994 $189,900.00
1187492 604 Parrish Woods 3 2 0 1869 2001 $189,900.00
1183918 8870 Central Pike 4 2 0 2400 1965 $189,900.00
1170745 5104 Citation Ct 3 2 1 2029 2005 $189,900.00
1170740 1538 Cardinal Ln 3 2 1 2087 1999 $189,900.00
1161072 559 Summit Way 3 2 0 1809 2005 $189,900.00
1155360 4033 Affirmed Dr 3 2 1 1930 2001 $189,900.00
1185825 3110 Aidan Lane #217 3 2 1 1833 2010 $189,990.00
1194966 2119 Brookstone Dr 3 2 0 2110 1991 $190,000.00
1199717 710 Creek Landing Cir 3 2 1 2250 1988 $191,900.00
1173816 8035 Meadowview Ln 3 2 1 2176 2003 $194,987.00
1184039 3140 Aidan Lane #226 3 2 1 1837 2010 $194,990.00
1062630 0 Prescott 3 2 1 1567 2010 $196,900.00
1195544 1708 Eagle Trace Dr 4 2 1 2001 2002 $197,000.00
1197289 959 LEGACY PARK RD Lot 19 4 2 1 1883 2010 $197,900.00
1183243 608 Parrish Woods 3 2 1 2218 2000 $197,900.00
1179814 1608 Eagle Trace Dr 3 2 0 1782 1997 $198,900.00
1179783 702 Pinehurst Pt 3 2 0 2186 1997 $199,000.00
1186139 1615 Eagle Trace Dr 3 2 1 2072 1997 $199,500.00
1163176 704 Pinehurst Pt 4 3 0 2788 1997 $199,500.00
1197174 1043 Oakhall Dr Lot 67 3 2 0 2116 2010 $199,900.00
1196636 408 Guethlein Dr #15 3 2 0 1904 2010 $199,900.00
1195826 303 Branch Side 3 2 0 1760 2010 $199,900.00
1192282 1013 Saddle Wood Dr 3 2 1 1988 2002 $199,900.00
1190715 294 Gay Winds Dr 3 2 0 2313 1994 $199,900.00
1190211 171 W Division St 3 2 0 1400 1940 $199,900.00
1186470 1105 BOB WHITE LANE 4 2 1 2309 1999 $199,900.00
1185185 2027 Hidden Cove Rd 3 2 1 2108 1985 $199,900.00
1184658 513 Windy Rd 3 2 0 1892 1995 $199,900.00
1181758 611 Doral Pointe 3 2 0 2596 1995 $199,900.00
1174908 710 Bob White Ct 3 2 1 2073 1999 $199,900.00
1174648 541 Amber Dr 3 2 0 1959 2001 $199,900.00
1173623 2112 Leeville Rd 4 3 0 2994 1994 $199,900.00
1156980 0 Lot 176 3 2 1 2000 2010 $199,900.00
1136546 1085 Secretariat 3 2 0 1693 2010 $199,900.00
1049899 1324 OAKHALL LN 4 2 1 2882 2004 $199,900.00
1201032 1102 Bob White Ln 3 2 1 2986 2001 $200,000.00
1202714 1725 Eagle Trace Dr 4 2 1 1997 2005 $201,900.00
1175254 2403 Keeling Dr 3 2 1 2052 1994 $202,200.00
1198963 969 Legacy Park Rd 3 3 0 1808 2010 $204,900.00
1063271 0 Rockingham 3 2 0 1760 2010 $204,900.00
1199213 1201 MAPLE COURT 3 2 1 2136 2002 $204,940.00
1173399 3001 S Waterford Ct 3 2 0 2025 1996 $205,000.00
1063262 0 Canterbury 3 2 0 1868 2010 $206,900.00
1166815 4614 Boxcroft Circle 3 2 0 2421 2010 $207,900.00
1166796 4612 Boxcroft Circle 3 2 0 2421 2010 $207,900.00
1198842 2998 Old Lebanon Dirt Rd 3 2 0 2080 1994 $209,900.00
1197076 1514 Cardinal Ln 4 2 1 2076 2002 $209,900.00
1195827 704 Stillcreek Way 3 2 0 1826 2010 $209,900.00
1188195 1910 PARTRIDGE DR 3 2 0 2226 1999 $209,900.00
1168681 2200 S Cromwell Ct 3 2 1 2095 1993 $209,900.00
1153344 3000 S Waterford Ct 4 3 0 2474 1997 $209,900.00
1142781 803 Evan Ct 3 2 1 2476 2005 $209,900.00
1063266 0 Belmont 3 2 0 1784 2010 $209,900.00
1163851 406 Burgunda Ln 3 2 0 1956 2005 $211,000.00
1198955 961 Legacy Park Providence 18 5 2 1 2288 2010 $212,900.00
1199023 1717 Hartford Ln 3 2 1 2216 2010 $213,900.00
1197484 1037 Stonehollow Way 3 2 0 1912 2005 $213,900.00
1181395 2107 Erin Ln 3 2 1 1837 2007 $213,900.00
1179588 3377 Leeville Rd 3 2 0 2179 1997 $214,000.00
1170728 607 Glen Oaks Dr 3 2 0 1834 1974 $214,000.00
1144249 495 Page Dr 3 2 0 2214 1979 $214,800.00
1193216 2169 Erin Ln 3 2 1 1837 2008 $214,900.00
1174172 1011 Stonehollow Way 3 2 0 1980 2005 $214,900.00
1170794 712 Creek Landing Cir 5 2 1 2680 1995 $214,900.00
1163285 1018 Brookstone Blvd 3 2 1 2525 1990 $214,900.00
1200470 949 Pebble Beach Cir 3 2 0 2184 2004 $215,000.00
1163178 10707 Central Pike 3 2 0 2021 1978 $215,000.00
1200768 418 Burgunda Ln 3 2 1 2029 2006 $215,900.00
1200271 1715 Hartford Ln 3 2 1 2333 2010 $215,900.00
1063278 0 Meadowlands 3 2 1 1832 2010 $215,900.00
1197170 2106 Oaksprings Place Lot119 3 2 1 2568 2010 $216,400.00
1186899 1041 Singing Springs Rd 3 2 0 1955 2003 $216,900.00
1198450 2960 Melbourne Ter 3 2 1 2354 1993 $217,000.00
1170083 3515 Norfolk Ct 4 2 1 2869 1999 $217,000.00
1200305 1713 Hartford Ln 4 2 1 2487 2010 $217,900.00
1196737 5517 Escalade Dr 3 2 1 1833 2007 $217,900.00
1159438 1055 Bradford Park Rd 3 2 1 1837 2005 $219,499.00
1187932 1031 Singing Springs Road 3 2 0 2294 1998 $219,500.00
1199781 1020 Nighthawk Ln 4 2 1 2354 1999 $219,900.00
1198102 2022 Hidden Cove Rd 3 2 1 2460 1987 $219,900.00
1197177 1066 Oakhall Dr Lot 109 4 2 1 2496 2010 $219,900.00
1194992 323 Sword Ln 3 2 0 2119 2010 $219,900.00
1189109 154 Normandy Dr 3 2 0 2340 2010 $219,900.00
1187923 931 Legacy Park Rd 3 2 1 2100 2005 $219,900.00
1181722 8002 Streamside Dr 3 2 2 2008 2005 $219,900.00
1174773 2851 Meadow Gln 4 3 0 3012 2003 $219,900.00
1189892 119 Due West Dr 3 2 1 2497 1974 $220,000.00
1193069 2926 Melbourne Ter 3 2 1 2465 1997 $222,900.00
1198970 968 Legacy Park Providence 114 5 2 1 2288 2010 $224,900.00
1198919 296 Larson Dr 3 2 1 1888 1985 $224,900.00
1198147 1003 Olivia Ct 3 2 2 2586 1998 $224,900.00
1172070 2248 Monthemer Cove Dr 4 2 1 2898 2003 $224,900.00
1170531 2423 Keeling Dr 4 3 0 2418 1994 $224,900.00
1166741 2980 Curd Rd 3 2 0 2041 2010 $224,900.00
1198576 127 NORMANDY DRIVE 3 2 1 2452 2005 $224,942.00
1173587 2407 Betsy Ross Dr 4 2 1 2562 2001 $227,200.00
1189105 968 LEGACY PARK RD Lot 4 3 2 1 1865 2010 $228,900.00
1194107 407 Evergreen Pl 3 2 0 2513 1973 $229,000.00
1190286 2502 Betsy Ross Ct 4 2 1 2548 2003 $229,000.00
1200158 130 Normandy Dr 3 2 0 2470 2005 $229,900.00
1197098 5008 Millpond Ct 4 3 0 3063 2004 $229,900.00
1189115 963 Legacy Park Rd 3 3 0 1808 2010 $229,900.00
1186382 695 John Wright Rd 3 2 0 2124 2007 $229,900.00
1181656 153 Hidden Creek Dr. #153 3 2 0 1982 2010 $229,900.00
1167047 705 Greer Ct 3 2 1 2403 2001 $229,900.00
1145227 529 Creek Pt 4 2 1 2386 1989 $229,900.00
1062527 0 Churchill 3 2 0 2020 2010 $229,900.00
1194990 312 Sword Ln 3 2 1 2261 2010 $230,450.00
1198982 506 Camden Ct Lot 9 3 2 1 1839 2010 $231,900.00
1125264 401 Warren Hill Drive #65 3 2 0 1838 2010 $234,400.00
1158232 3221 Charleston Way 3 3 0 2369 2010 $234,500.00
1200108 1702 Sheila Ann Dr 3 2 1 2584 1997 $234,800.00
1180147 107 Beagle Run 3 2 0 2059 2006 $234,900.00
1175613 608 Windtree Pass 3 2 1 2260 2006 $234,900.00
1063321 0 Charleston 3 2 0 1975 2010 $234,900.00
1063300 0 Winston 3 2 0 2079 2010 $234,900.00
1172955 119 Normandy Dr 4 2 1 2435 2005 $236,000.00
1147968 2107 Thoreau Place 3 2 0 2432 2000 $237,900.00
1180982 1984 Logue Rd 4 2 0 2323 1987 $239,000.00
1203752 485 Cooks Rd 3 2 1 2484 1989 $239,900.00
1203148 7007 Timber Cove Drive LD21 5 3 1 2593 2010 $239,900.00
1203145 7005 Timber Cove Drive LD20 3 2 1 1967 2010 $239,900.00
1198819 111 Stonefield Drive 3 2 0 2126 2010 $239,900.00
1181540 1102 Lost Cove Ct 3 2 1 2247 1993 $239,900.00
1172719 5925 STEWARTS FERRY PIKE 3 2 0 2404 1968 $239,900.00
1169840 7044 Saundersville Rd. 3 2 0 2409 1999 $239,900.00
1116851 335 Midtown 4 2 1 2348 2008 $239,900.00
1063285 0 Fairmont 3 2 0 2126 2010 $239,900.00
1147338 3009 Kingston Cir N 3 2 1 2432 2006 $240,000.00
1194848 8001 Streamside Dr 3 2 1 2834 2003 $242,900.00
1199925 1211 Saddle Brk 4 3 0 2519 2006 $243,900.00
1152309 702 Greer Ct 5 3 0 2719 2001 $244,900.00
1063305 0 Dalton 3 2 0 2288 2010 $244,900.00
1063294 0 Queensbury 3 2 1 2235 2010 $244,900.00
1201502 1035 Oakhall Dr 4 3 1 2930 2002 $245,000.00
1196760 109 Normandy Dr 3 2 0 2541 2006 $245,000.00
1183099 7660 Hickory Ridge Rd 4 3 0 2760 1999 $245,000.00
1155509 131 Normandy Dr 4 3 0 2481 2006 $245,000.00
1176048 3603 Wallaby Pl 5 3 0 2764 1999 $246,900.00
1181315 211 Gold Ct 3 2 0 2501 2007 $247,900.00
1202164 1672 W Wilson Blvd 4 2 1 2552 2002 $249,000.00
1187590 1105 kathryn 3 3 0 2666 1992 $249,000.00
1192527 4437 Division St 3 2 0 1792 1996 $249,500.00
1199079 2002 Hidden Ridge Ct 4 2 0 2058 1987 $249,900.00
1195865 2408 Betsy Ross Dr 4 2 1 2227 2001 $249,900.00
1168445 3003 Cairns Dr W 4 3 1 3012 2006 $249,900.00
1167903 314 Glenwood Dr 3 2 0 1876 1987 $249,900.00
1167859 1109 Allison Way 3 2 0 2011 1990 $249,900.00
1063283 0 Kendall 3 2 0 2306 2010 $249,900.00
1164506 3354 Old Lebanon Dirt Rd 3 3 0 4235 1969 $250,000.00
1157770 3404 Acadia Lane 3 2 1 1698 2009 $250,000.00
  [back to top]
In order to provide consumers with a comprehensive list of real estate, properties with this icon are provided courtesy of RealTracs Solutions and the brokerage firms participating in the Internet Data Exchange program. The detail information includes the name of the listing broker.

Copyright 2002 RealTracs Solutions. All rights reserved.