MLS Tracker - Fill in the fields below to have new matches emailed to you when they hit the market!
Name
Phone Number
Email Address
  Single Family Homes (41)

Single Family Homes
IPIX/Photos Mls Number Street Address Brs Baths HBaths SqFt. Built List Price
1199889 2831 Thompson Station Rd E 2 1 0 1500 1960 $350,000.00
1173691 2440 Adelaide Dr 4 3 1 3918 2006 $355,000.00
1157871 3400 Colebrook Drive/Lot 53 5 3 1 2644 2010 $374,987.00
1155526 3719 Mobleys Cut Rd 3 2 0 2173 1992 $379,900.00
1144507 1529 Bunbury Dr 5 3 0 3071 2002 $379,900.00
1188336 2712 Brenda St 3 3 1 3024 1995 $384,900.00
1200025 3104 Shropshire Ct 4 3 0 3014 2005 $391,500.00
1029031 1008 BECKET CIR 4 3 0 3018 2008 $392,500.00
1195908 2015 Blackberry Estates Dr 4 4 2 3212 2010 $394,900.00
1029028 2517 WESTERHAM WAY 4 3 0 3018 2008 $399,500.00
1195911 2020 Blackberry Estates Dr 4 4 1 3507 2010 $399,900.00
1187090 1815 Cayce Springs Rd 4 3 0 3611 2010 $399,900.00
1175830 2622 Sherrie Ln 4 3 1 3365 1996 $399,900.00
1197481 5562 Carters Creek Pike 3 2 0 2183 1974 $399,995.00
1152000 2952 Americus Dr 4 3 1 3710 2006 $429,900.00
1196664 2643 Sporting Hill Bridge Rd 5 3 2 4127 2008 $450,000.00
1163765 2730 Critz Ln 4 4 1 3372 1994 $450,000.00
1049883 3089 AMERICUS DR. LOT 97 4 3 1 3300 2008 $464,250.00
1049877 3037 AMERICUS DR. LOT 87 4 3 1 3905 2008 $464,500.00
1181687 6726 Cool Springs Road 3 2 0 2588 1995 $469,900.00
1199197 4874 Bethesda Rd 3 3 0 3400 1999 $498,900.00
1194681 1864 Evergreen Rd 4 3 0 3095 2006 $515,000.00
1059403 2601 SPORTING HILL BRIDGE RD 5 4 1 5075 2007 $519,000.00
1175409 2627 Sporting Hill Bridge Rd 4 3 2 4060 2008 $549,000.00
1198922 3608 Lime Valley Bridge Rd 4 4 1 4096 2008 $582,500.00
1150820 3910 Sparkman Rd. 3 2 0 2482 1993 $599,000.00
1190928 3004 Paper Mill Bridge Ct 4 4 2 3874 2007 $619,500.00
1195200 1885 Evergreen Rd 5 4 1 6395 1999 $624,900.00
1044220 4626 LITTLE TEXAS LN 3 2 1 2868 1997 $634,900.00
1151950 1747 Cayce Springs Rd 7 5 1 5262 2004 $649,000.00
1156425 5594 Carters Creek Pike 4 3 1 3625 2007 $675,000.00
1178388 5107 HERON HILL LANE 4 4 0 5196 2005 $799,900.00
1166495 5106 Heron Hill Ln 5 5 1 8117 2006 $849,000.00
1159511 2681 Thompson Station Rd E 6 6 1 7567 2003 $874,900.00
1138084 4250 Little Pond Ln 3 2 1 2144 1998 $895,000.00
1103709 4684 Columbia Pike 3 2 0 2513 1980 $895,000.00
1059567 4678 COLUMBIA PIKE 4 2 2 2596 1986 $1,100,000.00
1106145 1168 Saddle Springs Dr 4 4 2 6540 2009 $1,116,900.00
1197485 5562 Carters Creek Pike 3 2 0 2183 1974 $1,249,999.00
1104788 1780 Dean Rd 3 2 0 3232 1900 $2,999,000.00
1192154 3755 Perkins Rd 4 3 1 6866 1988 $3,495,000.00
  [back to top]
In order to provide consumers with a comprehensive list of real estate, properties with this icon are provided courtesy of RealTracs Solutions and the brokerage firms participating in the Internet Data Exchange program. The detail information includes the name of the listing broker.

Copyright 2002 RealTracs Solutions. All rights reserved.