MLS Tracker - Fill in the fields below to have new matches emailed to you when they hit the market!
Name
Phone Number
Email Address
  Single Family Homes (44)

Single Family Homes
IPIX/Photos Mls Number Street Address Brs Baths HBaths SqFt. Built List Price
1197199 1750 Burke Hollow Rd 3 3 0 4348 2006 $355,000.00
1198385 171 Lodge Hall Rd - Lot 19 4 3 1 3306 2010 $358,899.00
1200750 2015 KENAUM ESTATES LN 4 2 1 3019 2009 $359,000.00
1137269 2222 Dominick Drive 4 3 1 3080 2010 $359,900.00
1085898 4809 POWDER SPRING RD 4 3 1 3545 2007 $359,900.00
1133910 3008 McCanless Rd 3 2 1 2308 1993 $360,000.00
1186524 7134 Nolen Park Circle 3 2 1 2560 2010 $362,200.00
1178811 5008 Aunt Nannies Pl 3 2 1 2789 2010 $364,065.00
1202980 820 Piccadilly Dr., site # 611 4 3 0 3042 2010 $369,950.00
1193051 909 Manchester Dr, site # 516 4 4 0 3126 2010 $376,750.00
1195177 2154 Grand St 5 3 0 3788 2007 $389,000.00
1203748 616 Nevins Place 5 4 0 4055 2010 $389,900.00
1183464 8333 Parkfield Dr. #320 4 3 1 3397 2010 $389,900.00
1186915 2201 Capistrano Way, Lot 110 4 3 0 2962 2010 $399,900.00
1203111 7040 NOLEN PARK CIR 4 2 1 3409 2006 $399,990.00
1177801 7081 Nolen Park Cir 5 2 1 3602 2006 $406,900.00
1187917 2300 Redondo Court, Lot 22 4 2 1 3346 2010 $419,923.00
1167017 7075 Nolen Park Cir 4 2 1 2985 2007 $420,000.00
1195001 2266 Skinner Rd 4 3 0 3097 1997 $424,800.00
1186937 2044 Catalina Way 4 2 1 3346 2010 $449,900.00
1183586 1509 Eden Rose Place/Lot 36 4 3 1 4370 2010 $459,900.00
1169640 2109 Eulas Drive 4 3 0 2940 2010 $468,900.00
1183449 2113 Eulas Way 4 3 1 2982 2010 $469,900.00
1191599 2013 Catalina Way - Lot 4 4 3 1 3595 2009 $479,900.00
1200498 152 Sedona Woods 4 3 0 3450 2010 $479,990.00
1172901 1205 Walkabout CT 4 3 1 3963 2009 $484,900.00
1198398 2012 Catalina Way, Lot 147 4 3 1 3830 2010 $489,900.00
1193591 1416 Wolf Creek Drive 4 3 1 3963 2009 $489,900.00
1188094 2713 Bering Court 4 3 1 3579 2010 $489,900.00
1183676 1808 Sunset Park Court 4 3 1 3276 2010 $489,900.00
1175961 7093 Nolen Park Cir 4 3 1 3509 2007 $499,900.00
1090423 2700 Bering Court #1420 4 3 1 3510 2009 $499,900.00
1198713 1428 Wolf Creek Dr (Lot 1432) 4 3 1 3678 2010 $509,900.00
1200040 2477 Rocky Fork Rd 3 3 1 1925 1996 $525,000.00
1194689 1945 Jonahs Ridge Dr 4 3 0 3240 2010 $529,900.00
1160834 2516 Benington Place 4 3 1 3835 2007 $538,750.00
1199046 1876 Erlinger Drive 4 3 1 4004 2007 $550,000.00
1186449 1820 Burke Hollow Rd 3 2 1 3471 1993 $564,500.00
1115722 2812 Puckett Ln 4 2 2 4062 2005 $575,000.00
1204190 7580 Nolensville Rd. 3 2 1 2397 1995 $614,900.00
1158669 2485 Rocky Fork Road 4 3 1 3233 1971 $675,000.00
1191171 9862 Sam Donald Rd 4 3 1 3471 1971 $889,000.00
1164440 2200 Lone Star Lane 4 4 2 10845 2006 $1,399,000.00
1172482 7668 Nolensville Rd 3 4 1 4065 1986 $2,950,000.00
  [back to top]
In order to provide consumers with a comprehensive list of real estate, properties with this icon are provided courtesy of RealTracs Solutions and the brokerage firms participating in the Internet Data Exchange program. The detail information includes the name of the listing broker.

Copyright 2002 RealTracs Solutions. All rights reserved.